|
Digital Shelf·Bimbo
Audit completedMay 14, 2026 · Mexico
Bimbo is in 64 products
across 4 retailers in Mexico.
Coverage: 21%1 of 4 retailers responded
55
/ 100
Overall Shelf
Availability
100/100
Excellent
Price
50/100
Acceptable
Content
33/100
Inconsistent
Search
—/100
AEO (AI)
35/100
Inconsistent
01 · Per retailer
How your brand looks in each channel
Every retailer is a different storefront. Here's how much we found, how well it's presented, and the content grade.
| Retailer | Products | Avail. | OOS | Avg. price | Content | Grade |
|---|---|---|---|---|---|---|
M Mercado Libre MX MERCADOLIBRE | 49 | 49 | — | — | T0 D18 I16 | F |
A Amazon México AMAZON | 0 | 0 | — | — | T0 D0 I0 | F |
L Liverpool CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
S Walmart México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
C Coppel México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
S Soriana CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
B Bodega Aurrera CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
C Chedraui CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
H HEB México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
E Elektra CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
E Palacio de Hierro CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
C Costco México CUSTOM | 5 | 5 | — | MX$79 | T0 D0 I0 | F |
F Farmacia San Pablo CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
F Farmacias del Ahorro CUSTOM | 5 | 5 | — | MX$59 | T0 D0 I0 | F |
F Farmacias Guadalajara CUSTOM | 5 | 5 | — | MX$45 | T20 D0 I0 | F |
H Home Depot México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
L La Comer CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
S Sephora México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
P Petco México VTEX | 0 | 0 | — | — | T0 D0 I0 | F |
02 · Price comparison
Where you're undercutting — and overcharging
Products that appear in at least two retailers, sorted by price variance. Green is cheapest, red is most expensive.
8 matched products
| Product | EAN | MercadoLibre | Amazon | Liverpool | Super | Coppel | Soriana | Bodegaaurrera | Chedraui | Heb | Elektra | Elpalaciodehierro | Costco | Farmaciasanpablo | Fahorro | Farmaciasguadalajara | Homedepot | Lacomer | Sephora | Petco | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pan Blanco Bimbo 680g | — | — | — | — | — | — | — | — | — | — | — | MX$95 | — | MX$55 | MX$55 | — | — | — | — | 73% | |
Bimbo, Pan Blanco, 2 pack de 680 g | — | — | — | — | — | — | — | — | — | — | — | MX$95 | — | MX$55 | MX$55 | — | — | — | — | 73% | |
Bimbo, Pan Integral, 2 pack de 620 g | — | — | — | — | — | — | — | — | — | — | — | MX$92 | — | MX$62 | MX$64 | — | — | — | — | 48% | |
Bimbo, Pan Cero Cero, 610 g | — | — | — | — | — | — | — | — | — | — | — | MX$65 | — | MX$68 | — | — | — | — | — | 5% | |
Pan Integral Bimbo Grande 620g | — | — | — | — | — | — | — | — | — | — | — | — | — | MX$62 | MX$64 | — | — | — | — | 2% | |
Medias Noches Bimbo 8 Piezas | — | — | — | — | — | — | — | — | — | — | — | — | — | MX$46 | MX$45 | — | — | — | — | 1% | |
Pan Bimbo Tostado 210g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | MX$37 | — | — | — | — | 0% | |
Pan Blanco Bimbo Grande 680g | — | — | — | — | — | — | — | — | — | — | — | — | — | MX$55 | MX$55 | — | — | — | — | 0% |
03 · Assortment matrix
Who carries what from your catalog
Total coverage per retailer. Highlighted rows are products where someone is leaving you empty.
| Product | EAN | MercadoLibre 83% | Amazon 100% | Liverpool 100% | Super 100% | Coppel 100% | Soriana 100% | Bodegaaurrera 100% | Chedraui 100% | Heb 100% | Elektra 100% | Elpalaciodehierro 100% | Costco 10% | Farmaciasanpablo 100% | Fahorro 14% | Farmaciasguadalajara 14% | Homedepot 100% | Lacomer 100% | Sephora 100% | Petco 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pan Blanco Bimbo 680g | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | ✓ | ✓ | — | — | — | — | |
| Bimbo, Pan Blanco, 2 pack de 680 g | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | ✓ | ✓ | — | — | — | — | |
| Bimbo, Pan Integral, 2 pack de 620 g | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | ✓ | ✓ | — | — | — | — | |
| Bimbo, Pan Cero Cero, 610 g | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | ✓ | — | — | — | — | — | |
| Pan Integral Bimbo Grande 620g | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — | |
| Medias Noches Bimbo 8 Piezas | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — | |
| Pan Bimbo Tostado 210g | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | |
| Pan Blanco Bimbo Grande 680g | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — |
83%cov.
MercadoLibreminor gap
Missing 10 of 59 SKUs
10%cov.
Costcocritical gap
Missing 53 of 59 SKUs
14%cov.
Fahorrocritical gap
Missing 51 of 59 SKUs
14%cov.
Farmaciasguadalajaracritical gap
Missing 51 of 59 SKUs
04 · Content and search
How they find you (or don't)
Listing quality + ranking in retailer search. This is where the shopper decides whether they see you before Dove or Cetaphil.
Content quality per retailerTitles · Desc · Images
M
MercadoLibreTitles
0%
Descriptions
18%
Images
16%
A
AmazonTitles
0%
Descriptions
0%
Images
0%
L
LiverpoolTitles
0%
Descriptions
0%
Images
0%
S
SuperTitles
0%
Descriptions
0%
Images
0%
C
CoppelTitles
0%
Descriptions
0%
Images
0%
S
SorianaTitles
0%
Descriptions
0%
Images
0%
B
BodegaaurreraTitles
0%
Descriptions
0%
Images
0%
C
ChedrauiTitles
0%
Descriptions
0%
Images
0%
H
HebTitles
0%
Descriptions
0%
Images
0%
E
ElektraTitles
0%
Descriptions
0%
Images
0%
E
ElpalaciodehierroTitles
0%
Descriptions
0%
Images
0%
C
CostcoTitles
0%
Descriptions
0%
Images
0%
F
FarmaciasanpabloTitles
0%
Descriptions
0%
Images
0%
F
FahorroTitles
0%
Descriptions
0%
Images
0%
F
FarmaciasguadalajaraTitles
20%
Descriptions
0%
Images
0%
H
HomedepotTitles
0%
Descriptions
0%
Images
0%
L
LacomerTitles
0%
Descriptions
0%
Images
0%
S
SephoraTitles
0%
Descriptions
0%
Images
0%
P
PetcoTitles
0%
Descriptions
0%
Images
0%
Share of shelfSearch position
M
MercadoLibreVisibility
10%
A
AmazonVisibility
10%
L
LiverpoolVisibility
10%
S
SuperVisibility
10%
C
CoppelVisibility
10%
S
SorianaVisibility
10%
B
BodegaaurreraVisibility
10%
C
ChedrauiVisibility
10%
H
HebVisibility
10%
E
ElektraVisibility
10%
E
ElpalaciodehierroVisibility
10%
C
CostcoVisibility
10%
F
FarmaciasanpabloVisibility
10%
F
FahorroVisibility
10%
F
FarmaciasguadalajaraVisibility
10%
H
HomedepotVisibility
10%
L
LacomerVisibility
10%
S
SephoraVisibility
10%
P
PetcoVisibility
10%
05 · AI visibility (AEO)
Does ChatGPT recommend you when someone searches?
We ran 60 real queries across 4 engines. Only 35% mentioned you.
Low score · 35/100
Claude
53%
Gemini
53%
ChatGPT
20%
Perplexity
13%