|
Digital Shelf·Nivea
Audit completedMay 20, 2026 · Colombia
Nivea is in 295 products
across 7 retailers in Colombia.
Coverage: 41%3 of 7 retailers responded
61
/ 100
Overall Shelf
Availability
100/100
Excellent
Price
49/100
Inconsistent
Content
55/100
Acceptable
Search
100/100
Excellent
AEO (AI)
2/100
Critical
01 · Per retailer
How your brand looks in each channel
Every retailer is a different storefront. Here's how much we found, how well it's presented, and the content grade.
| Retailer | Products | Avail. | OOS | Avg. price | Content | Grade |
|---|---|---|---|---|---|---|
E Éxito VTEX | 78 | 78 | — | COP 42,556 | T91 D47 I51 | B |
M Mercado Libre CO MERCADOLIBRE | 50 | 50 | — | — | T70 D64 I38 | C |
C Cruz Verde Colombia CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
F Farmatodo Colombia CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
J Jumbo Colombia VTEX | 79 | 79 | — | COP 44,349 | T84 D38 I58 | B |
A Alkosto CUSTOM | 6 | 6 | — | COP 64,333 | T100 D0 I0 | D |
L Drogas La Rebaja CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
F Falabella Colombia CUSTOM | 26 | 26 | — | COP 67,608 | T0 D0 I0 | F |
L Locatel Colombia CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
C Casa Médica CUSTOM | 7 | 7 | — | COP 21,986 | T0 D0 I0 | F |
E Equipos Médicos CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
O Olimpica VTEX | 49 | 49 | — | COP 40,847 | T10 D16 I43 | C |
D Droguerías Cafam CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
F Droguerías Pasteur CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
A Audifarma CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
D Disprolab CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
S Stratos Medical CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
02 · Price comparison
Where you're undercutting — and overcharging
Products that appear in at least two retailers, sorted by price variance. Green is cheapest, red is most expensive.
71 matched products
| Product | EAN | Exito | MercadoLibre | Cruzverde | Farmatodo | Jumbocolombia | Alkosto | Larebajavirtual | Falabella | Locatelcolombia | Casamedica | Equiposmedicos | Olimpica | Drogueriascafam | Farmaciaspasteur | Audifarma | Disprolab | Stratos | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crema Corporal X 100ml | — | — | — | — | — | — | — | COP 38,150 | — | COP 18,200 | — | — | — | — | — | — | — | 110% | |
Tónico facial NIVEA exfoliante (100 ml) | 4006000181660 | COP 25,630 | — | — | — | COP 46,490 | — | — | — | — | — | — | — | — | — | — | — | — | 81% |
Crema corporal NIVEA express hydration (400 ml) | 4005808024742 | COP 33,560 | — | — | — | COP 18,590 | — | — | — | — | — | — | — | — | — | — | — | — | 81% |
Crema Corporal Nivea Men 3 en 1 para Cara Cuerpo y Manos 400ml | — | — | — | — | — | COP 28,900 | — | COP 51,400 | — | — | — | — | — | — | — | — | — | 78% | |
Sérum NIVEA luminous antimanchas (30 ml) | 4005900786470 | COP 53,047 | — | — | — | COP 91,890 | — | — | — | — | — | — | COP 79,575 | — | — | — | — | — | 73% |
Sérum NIVEA cellular luminous antiedad (30 ml) | 4006000017402 | COP 53,763 | — | — | — | COP 91,390 | — | — | — | — | — | — | COP 79,575 | — | — | — | — | — | 70% |
Crema Corporal X 200ml | — | — | — | — | — | — | — | COP 53,700 | — | COP 32,200 | — | — | — | — | — | — | — | 67% | |
Crema Humectante Multipropósito Creme 200 ml | — | — | — | — | — | — | — | COP 51,400 | — | COP 32,200 | — | — | — | — | — | — | — | 60% | |
Protector solar NIVEA fluido diario invisible FPS 50 (40 ml) | 4006000104201 | COP 72,300 | — | — | — | COP 61,890 | — | — | — | — | — | — | COP 46,990 | — | — | — | — | — | 54% |
Desodorante NIVEA men black carbón spray (300 ml) | 7702003009860 | COP 46,900 | — | — | — | COP 40,070 | — | — | — | — | — | — | COP 32,512 | — | — | — | — | — | 44% |
Crema facial NIVEA Q10 antiarrugas noche (50 ml) | 4005808553846 | COP 42,240 | — | — | — | COP 59,490 | — | — | — | — | — | — | — | — | — | — | — | — | 41% |
Crema Corporal Nivea Humectante Soft Milk x400ml | 4005808802838 | — | — | — | — | COP 43,790 | — | — | — | — | — | — | COP 31,050 | — | — | — | — | — | 41% |
Sérum NIVEA glow skin (30 ml) | 4006000181912 | COP 41,440 | — | — | — | COP 58,090 | — | — | — | — | — | — | — | — | — | — | — | — | 40% |
Toallitas desmaquillantes NIVEA agua de rosas (25 und) | 4005900977281 | COP 46,550 | — | — | — | — | — | — | — | — | — | — | COP 33,825 | — | — | — | — | — | 38% |
Gel facial NIVEA con ácido hialurónico (200 ml) | 4005900942760 | COP 37,752 | — | — | — | COP 50,490 | — | — | — | — | — | — | — | — | — | — | — | — | 34% |
Sérum NIVEA celular antiimperfecciones (30 ml) | 4006000017396 | COP 106,700 | — | — | — | COP 91,490 | — | — | — | — | — | — | COP 79,575 | — | — | — | — | — | 34% |
Crema corporal NIVEA protección solar (400 ml) | 7501054528333 | COP 52,500 | — | — | — | — | — | — | — | — | — | — | COP 39,225 | — | — | — | — | — | 34% |
Crema hidratante NIVEA multipropósito (200 ml) | 7501054500193 | COP 56,100 | — | — | — | COP 51,770 | — | — | — | — | — | — | COP 42,412 | — | — | — | — | — | 32% |
Crema corporal NIVEA hidratacion express (1000 ml) | 4005808736072 | COP 40,740 | — | — | — | COP 53,290 | — | — | — | — | — | — | — | — | — | — | — | — | 31% |
Crema Nivea Luminous Antimanchas FPS 50 x40ml | 4005900786487 | — | — | — | — | COP 83,330 | — | — | — | — | — | — | COP 63,375 | — | — | — | — | — | 31% |
Crema Corporal Nivea Humectante Express Hydration x1000ml | 4005808228249 | — | — | — | — | COP 54,990 | — | — | — | — | — | — | COP 42,037 | — | — | — | — | — | 31% |
Crema corporal NIVEA Q10 reafirmante (250 ml) | 4005808315109 | COP 35,650 | — | — | — | COP 28,570 | — | — | — | — | — | — | COP 27,450 | — | — | — | — | — | 30% |
Protector Solar Nivea Piel Sensible x50ml | 7501054547815 | — | — | — | — | COP 56,400 | — | — | — | — | — | — | COP 43,500 | — | — | — | — | — | 30% |
Crema humectante NIVEA multipropósito (100 ml) | 7501054503095 | COP 39,000 | — | — | — | COP 35,490 | — | — | — | — | — | — | COP 30,150 | — | — | — | — | — | 29% |
Gel facial NIVEA agua de rosas (150 ml) | 4005900645289 | COP 46,950 | — | — | — | — | — | — | — | — | — | — | COP 36,750 | — | — | — | — | — | 28% |
Sérum Nivea Facial Tono Medio Fps30 x40ml | 4006000100173 | — | — | — | — | COP 80,270 | — | — | — | — | — | — | COP 63,375 | — | — | — | — | — | 27% |
Desodorante NIVEA barra derma control defend (54 gr) | 4006000171562 | COP 22,040 | — | — | — | — | — | — | — | — | — | — | COP 27,600 | — | — | — | — | — | 25% |
Agua Nivea micelar facial rosas x100ml | 4005900915795 | — | — | — | — | COP 15,190 | — | — | — | — | — | — | COP 12,165 | — | — | — | — | — | 25% |
Desodorante NIVEA aclarante stick tono natural (100 gr) | 7702003010668 | COP 49,900 | — | — | — | COP 40,090 | — | — | — | — | — | — | — | — | — | — | — | — | 24% |
Desmaquillador Nivea Bifásico 125ml | 42277132 | — | — | — | — | COP 40,690 | — | — | — | — | — | — | COP 32,850 | — | — | — | — | — | 24% |
Crema Nivea Antimanchas Estrías Luminous x200ml | 4006000058917 | — | — | — | — | COP 46,090 | — | — | — | — | — | — | COP 37,237 | — | — | — | — | — | 24% |
Crema Corporal Nivea Humectante Express Hydration x400ml | 4005808803033 | — | — | — | — | COP 36,170 | — | — | — | — | — | — | COP 29,212 | — | — | — | — | — | 24% |
Crema corporal NIVEA Q10 reafirmante (1000 ml) | 4005900491060 | COP 71,900 | — | — | — | COP 73,290 | — | — | — | — | — | — | COP 59,775 | — | — | — | — | — | 23% |
Crema corporal NIVEA humectante milk nutritiva (1000 ml) | 4005900491046 | COP 52,400 | — | — | — | COP 63,990 | — | — | — | — | — | — | COP 52,950 | — | — | — | — | — | 22% |
Agua micelar NIVEA iluminadora (400 ml) | 4006000068565 | COP 27,572 | — | — | — | COP 33,270 | — | — | — | — | — | — | COP 27,600 | — | — | — | — | — | 21% |
Agua Micelar Nivea Iluminadora x400ml | 4006000068558 | — | — | — | — | COP 33,270 | — | — | — | — | — | — | COP 27,600 | — | — | — | — | — | 21% |
Crema Nivea Cuidado Aclarado x200ml | 42270027 | — | — | — | — | COP 50,990 | — | — | — | — | — | — | COP 42,225 | — | — | — | — | — | 21% |
Agua micelar NIVEA desmaquillante expert (400 ml) | 4005900499257 | COP 42,850 | — | — | — | COP 35,890 | — | — | — | — | — | — | — | — | — | — | — | — | 19% |
Gel de afeitar NIVEA men sensitive (200 ml) | 4005808817405 | COP 57,700 | — | — | — | COP 48,390 | — | — | — | — | — | — | — | — | — | — | — | — | 19% |
Crema corporal NIVEA regeneración intensiva (400 ml) | 4005808680252 | COP 38,800 | — | — | — | COP 44,330 | — | — | — | — | — | — | COP 37,462 | — | — | — | — | — | 18% |
Protector solar NIVEA acabado invisible FPS 50+ (150 ml) | 4006000176239 | COP 63,600 | — | — | — | COP 74,890 | — | — | — | — | — | — | — | — | — | — | — | — | 18% |
Desodorante antitranspirante NIVEA black & white clear aerosol x 2 (300 ml) | 7702003005473 | COP 49,900 | — | — | — | COP 42,490 | — | — | — | — | — | — | — | — | — | — | — | — | 17% |
Protector Nivea Control Brillo 50 Fps x50ml | 4005900732583 | — | — | — | — | COP 48,990 | — | — | — | — | — | — | COP 41,925 | — | — | — | — | — | 17% |
Crema corporal NIVEA Q10 reafirmante (625 ml) | 4005900581358 | COP 55,800 | — | — | — | COP 55,690 | — | — | — | — | — | — | COP 48,225 | — | — | — | — | — | 16% |
Protector solar NIVEA control brillo tono medio FPS 50 (50 ml) | 4005900994790 | COP 47,360 | — | — | — | COP 49,090 | — | — | — | — | — | — | COP 42,712 | — | — | — | — | — | 15% |
Desodorante NIVEA black white men spray (300 ml) | 7702003005466 | COP 46,900 | — | — | — | COP 41,200 | — | — | — | — | — | — | — | — | — | — | — | — | 14% |
Bálsamo pos afeitada NIVEA sensitive (100 ml) | 8715200813061 | COP 63,000 | — | — | — | COP 55,590 | — | — | — | — | — | — | COP 61,250 | — | — | — | — | — | 13% |
Desodorante NIVEA tono natural mujer satín roll on (50 ml) | 7501054526131 | COP 18,050 | — | — | — | COP 16,170 | — | — | — | — | — | — | — | — | — | — | — | — | 12% |
Crema facial NIVEA reparadora antimanchas (50 ml) | 4005900887818 | COP 94,600 | — | — | — | COP 84,990 | — | — | — | — | — | — | — | — | — | — | — | — | 11% |
Desodorante NIVEA spray even tone (200 ml) | 4006000169538 | COP 30,650 | — | — | — | COP 27,490 | — | — | — | — | — | — | — | — | — | — | — | — | 11% |
Crema corporal NIVEA humectante soft milk (1000 ml) | 4005900491053 | COP 53,544 | — | — | — | COP 58,290 | — | — | — | — | — | — | COP 52,950 | — | — | — | — | — | 10% |
Desodorante NIVEA black white mujer roll on (50 ml) | 4005900036704 | COP 17,750 | — | — | — | COP 16,120 | — | — | — | — | — | — | — | — | — | — | — | — | 10% |
Protector labial NIVEA fruity shine cereza (4.7 gr) | 4005808377534 | COP 20,835 | — | — | — | COP 22,790 | — | — | — | — | — | — | — | — | — | — | — | — | 9% |
Desodorante NIVEA bright female (50 ml) | 4006000169491 | COP 18,250 | — | — | — | COP 16,690 | — | — | — | — | — | — | — | — | — | — | — | — | 9% |
Contorno de ojos NIVEA antiarrugas Q10 (15 ml) | 4005808179732 | COP 70,200 | — | — | — | COP 64,470 | — | — | — | — | — | — | — | — | — | — | — | — | 9% |
Serum Tratamiento Avanzado Corporal NIVEA 100 ml | 4006000043944 | COP 61,300 | — | — | — | COP 57,690 | — | — | — | — | — | — | COP 63,000 | — | — | — | — | — | 9% |
Desodorante NIVEA aclarado natural roll on (100 ml) | 7702003009341 | COP 28,300 | — | — | — | COP 26,190 | — | — | — | — | — | — | — | — | — | — | — | — | 8% |
Protector solar NIVEA protección hidratación FPS 70+ (200 ml) | 4005900539045 | COP 71,900 | — | — | — | COP 66,290 | — | — | — | — | — | — | — | — | — | — | — | — | 8% |
Desodorante NIVEA Aclarado (450 ml) | 7702003009426 | COP 57,200 | — | — | — | COP 53,040 | — | — | — | — | — | — | — | — | — | — | — | — | 8% |
Desodorante NIVEA clinical tono natural roll on (100 ml) | 7702003011269 | COP 30,900 | — | — | — | COP 28,990 | — | — | — | — | — | — | — | — | — | — | — | — | 7% |
Desodorante NIVEA aerosol silver (450 ml) | 7702003009488 | COP 55,600 | — | — | — | COP 51,990 | — | — | — | — | — | — | — | — | — | — | — | — | 7% |
Desodorante NIVEA men deep extreme (50 ml) | 4006000110127 | COP 17,650 | — | — | — | COP 16,890 | — | — | — | — | — | — | — | — | — | — | — | — | 4% |
Desodorante NIVEA antitranspirante (50 ml) | 4006000117768 | COP 17,550 | — | — | — | COP 16,890 | — | — | — | — | — | — | — | — | — | — | — | — | 4% |
Desodorante Nivea Clinical Tono Natural Spray x150ml | 7702003011214 | — | — | — | — | COP 29,390 | — | — | — | — | — | — | COP 30,700 | — | — | — | — | — | 4% |
Desodorante NIVEA black white men roll on (50 ml) | 4005900036759 | COP 15,750 | — | — | — | COP 16,190 | — | — | — | — | — | — | — | — | — | — | — | — | 3% |
Desodorante NIVEA tono natural mujer spray (300 ml) | 7702003005541 | COP 43,310 | — | — | — | COP 42,440 | — | — | — | — | — | — | — | — | — | — | — | — | 2% |
Desodorante NIVEA clinical tono natural en barra (50 ml) | 4006000035635 | COP 29,100 | — | — | — | — | — | — | — | — | — | — | COP 29,800 | — | — | — | — | — | 2% |
Protector labial NIVEA (4.7 gr) | 4005900436931 | COP 23,310 | — | — | — | COP 23,890 | — | — | — | — | — | — | — | — | — | — | — | — | 2% |
Crema corporal NIVEA humectante milk nutritiva (625 ml) | 4005900581341 | COP 49,800 | — | — | — | COP 49,790 | — | — | — | — | — | — | — | — | — | — | — | — | 0% |
Nivea Crema Facial Antiarrugas 100 ml Nivea | — | — | — | — | — | — | — | COP 40,000 | — | — | — | — | — | — | — | — | — | 0% | |
Sérum NIVEA Cellular Luminous Serum Anti Manchas 30ml Nivea | — | — | — | — | — | — | — | COP 51,645 | — | — | — | — | — | — | — | — | — | 0% |
03 · Assortment matrix
Who carries what from your catalog
Total coverage per retailer. Highlighted rows are products where someone is leaving you empty.
| Product | EAN | Exito 37% | MercadoLibre 24% | Cruzverde 100% | Farmatodo 100% | Jumbocolombia 38% | Alkosto 3% | Larebajavirtual 100% | Falabella 13% | Locatelcolombia 100% | Casamedica 4% | Equiposmedicos 100% | Olimpica 23% | Drogueriascafam 100% | Farmaciaspasteur 100% | Audifarma 100% | Disprolab 100% | Stratos 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crema Corporal X 100ml | — | — | — | — | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — | — | |
| Tónico facial NIVEA exfoliante (100 ml) | 4006000181660 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Crema corporal NIVEA express hydration (400 ml) | 4005808024742 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Crema Corporal Nivea Men 3 en 1 para Cara Cuerpo y Manos 400ml | — | — | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — | |
| Sérum NIVEA luminous antimanchas (30 ml) | 4005900786470 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Sérum NIVEA cellular luminous antiedad (30 ml) | 4006000017402 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema Corporal X 200ml | — | — | — | — | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — | — | |
| Crema Humectante Multipropósito Creme 200 ml | — | — | — | — | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — | — | |
| Protector solar NIVEA fluido diario invisible FPS 50 (40 ml) | 4006000104201 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Desodorante NIVEA men black carbón spray (300 ml) | 7702003009860 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema facial NIVEA Q10 antiarrugas noche (50 ml) | 4005808553846 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Crema Corporal Nivea Humectante Soft Milk x400ml | 4005808802838 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Sérum NIVEA glow skin (30 ml) | 4006000181912 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Toallitas desmaquillantes NIVEA agua de rosas (25 und) | 4005900977281 | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Gel facial NIVEA con ácido hialurónico (200 ml) | 4005900942760 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Sérum NIVEA celular antiimperfecciones (30 ml) | 4006000017396 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema corporal NIVEA protección solar (400 ml) | 7501054528333 | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema hidratante NIVEA multipropósito (200 ml) | 7501054500193 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema corporal NIVEA hidratacion express (1000 ml) | 4005808736072 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Crema Nivea Luminous Antimanchas FPS 50 x40ml | 4005900786487 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema Corporal Nivea Humectante Express Hydration x1000ml | 4005808228249 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema corporal NIVEA Q10 reafirmante (250 ml) | 4005808315109 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Protector Solar Nivea Piel Sensible x50ml | 7501054547815 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema humectante NIVEA multipropósito (100 ml) | 7501054503095 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Gel facial NIVEA agua de rosas (150 ml) | 4005900645289 | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Sérum Nivea Facial Tono Medio Fps30 x40ml | 4006000100173 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Desodorante NIVEA barra derma control defend (54 gr) | 4006000171562 | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Agua Nivea micelar facial rosas x100ml | 4005900915795 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Desodorante NIVEA aclarante stick tono natural (100 gr) | 7702003010668 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desmaquillador Nivea Bifásico 125ml | 42277132 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema Nivea Antimanchas Estrías Luminous x200ml | 4006000058917 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema Corporal Nivea Humectante Express Hydration x400ml | 4005808803033 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema corporal NIVEA Q10 reafirmante (1000 ml) | 4005900491060 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema corporal NIVEA humectante milk nutritiva (1000 ml) | 4005900491046 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Agua micelar NIVEA iluminadora (400 ml) | 4006000068565 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Agua Micelar Nivea Iluminadora x400ml | 4006000068558 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema Nivea Cuidado Aclarado x200ml | 42270027 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Agua micelar NIVEA desmaquillante expert (400 ml) | 4005900499257 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Gel de afeitar NIVEA men sensitive (200 ml) | 4005808817405 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Crema corporal NIVEA regeneración intensiva (400 ml) | 4005808680252 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Protector solar NIVEA acabado invisible FPS 50+ (150 ml) | 4006000176239 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante antitranspirante NIVEA black & white clear aerosol x 2 (300 ml) | 7702003005473 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Protector Nivea Control Brillo 50 Fps x50ml | 4005900732583 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Crema corporal NIVEA Q10 reafirmante (625 ml) | 4005900581358 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Protector solar NIVEA control brillo tono medio FPS 50 (50 ml) | 4005900994790 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Desodorante NIVEA black white men spray (300 ml) | 7702003005466 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Bálsamo pos afeitada NIVEA sensitive (100 ml) | 8715200813061 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Desodorante NIVEA tono natural mujer satín roll on (50 ml) | 7501054526131 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Crema facial NIVEA reparadora antimanchas (50 ml) | 4005900887818 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante NIVEA spray even tone (200 ml) | 4006000169538 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Crema corporal NIVEA humectante soft milk (1000 ml) | 4005900491053 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Desodorante NIVEA black white mujer roll on (50 ml) | 4005900036704 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Protector labial NIVEA fruity shine cereza (4.7 gr) | 4005808377534 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante NIVEA bright female (50 ml) | 4006000169491 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Contorno de ojos NIVEA antiarrugas Q10 (15 ml) | 4005808179732 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Serum Tratamiento Avanzado Corporal NIVEA 100 ml | 4006000043944 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Desodorante NIVEA aclarado natural roll on (100 ml) | 7702003009341 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Protector solar NIVEA protección hidratación FPS 70+ (200 ml) | 4005900539045 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante NIVEA Aclarado (450 ml) | 7702003009426 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante NIVEA clinical tono natural roll on (100 ml) | 7702003011269 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante NIVEA aerosol silver (450 ml) | 7702003009488 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante NIVEA men deep extreme (50 ml) | 4006000110127 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante NIVEA antitranspirante (50 ml) | 4006000117768 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante Nivea Clinical Tono Natural Spray x150ml | 7702003011214 | — | — | — | — | ✓ | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Desodorante NIVEA black white men roll on (50 ml) | 4005900036759 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante NIVEA tono natural mujer spray (300 ml) | 7702003005541 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Desodorante NIVEA clinical tono natural en barra (50 ml) | 4006000035635 | ✓ | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — |
| Protector labial NIVEA (4.7 gr) | 4005900436931 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Crema corporal NIVEA humectante milk nutritiva (625 ml) | 4005900581341 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | — | — | — |
| Nivea Crema Facial Antiarrugas 100 ml Nivea | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — | |
| Sérum NIVEA Cellular Luminous Serum Anti Manchas 30ml Nivea | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — | — | — |
37%cov.
Exitocritical gap
Missing 131 of 209 SKUs
24%cov.
MercadoLibrecritical gap
Missing 159 of 209 SKUs
38%cov.
Jumbocolombiacritical gap
Missing 130 of 209 SKUs
3%cov.
Alkostocritical gap
Missing 203 of 209 SKUs
13%cov.
Falabellacritical gap
Missing 182 of 209 SKUs
4%cov.
Casamedicacritical gap
Missing 201 of 209 SKUs
23%cov.
Olimpicacritical gap
Missing 160 of 209 SKUs
04 · Content and search
How they find you (or don't)
Listing quality + ranking in retailer search. This is where the shopper decides whether they see you before Dove or Cetaphil.
Content quality per retailerTitles · Desc · Images
E
ExitoTitles
91%
Descriptions
47%
Images
51%
M
MercadoLibreTitles
70%
Descriptions
64%
Images
38%
C
CruzverdeTitles
0%
Descriptions
0%
Images
0%
F
FarmatodoTitles
0%
Descriptions
0%
Images
0%
J
JumbocolombiaTitles
84%
Descriptions
38%
Images
58%
A
AlkostoTitles
100%
Descriptions
0%
Images
0%
L
LarebajavirtualTitles
0%
Descriptions
0%
Images
0%
F
FalabellaTitles
0%
Descriptions
0%
Images
0%
L
LocatelcolombiaTitles
0%
Descriptions
0%
Images
0%
C
CasamedicaTitles
0%
Descriptions
0%
Images
0%
E
EquiposmedicosTitles
0%
Descriptions
0%
Images
0%
O
OlimpicaTitles
10%
Descriptions
16%
Images
43%
D
DrogueriascafamTitles
0%
Descriptions
0%
Images
0%
F
FarmaciaspasteurTitles
0%
Descriptions
0%
Images
0%
A
AudifarmaTitles
0%
Descriptions
0%
Images
0%
D
DisprolabTitles
0%
Descriptions
0%
Images
0%
S
StratosTitles
0%
Descriptions
0%
Images
0%
Share of shelfSearch position
E
ExitoVisibility
100%
M
MercadoLibreVisibility
10%
C
CruzverdeVisibility
10%
F
FarmatodoVisibility
10%
J
JumbocolombiaVisibility
100%
A
AlkostoVisibility
10%
L
