|
Digital Shelf·Frunas
Audit completedMay 14, 2026 · Colombia
Frunas is in 36 products
across 5 retailers in Colombia.
Coverage: 56%3 of 5 retailers responded
67
/ 100
Overall Shelf
Availability
100/100
Excellent
Price
81/100
Good
Content
56/100
Acceptable
Search
100/100
Excellent
AEO (AI)
0/100
Critical
01 · Per retailer
How your brand looks in each channel
Every retailer is a different storefront. Here's how much we found, how well it's presented, and the content grade.
| Retailer | Products | Avail. | OOS | Avg. price | Content | Grade |
|---|---|---|---|---|---|---|
E Éxito VTEX | 9 | 9 | — | COP 10,020 | T100 D11 I11 | C |
M Mercado Libre CO MERCADOLIBRE | 11 | 11 | — | — | T91 D100 I64 | A |
J Jumbo Colombia VTEX | 4 | 4 | — | COP 5,613 | T50 D0 I0 | C |
A Alkosto CUSTOM | 3 | 3 | — | COP 10,433 | T0 D0 I0 | F |
F Falabella Colombia CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
O Olimpica VTEX | 9 | 9 | — | COP 8,031 | T0 D0 I0 | D |
H Homecenter Colombia CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
S Sodimac Colombia CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
D Dafiti CO CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
02 · Price comparison
Where you're undercutting — and overcharging
Products that appear in at least two retailers, sorted by price variance. Green is cheapest, red is most expensive.
10 matched products
| Product | EAN | Exito | MercadoLibre | Jumbocolombia | Alkosto | Falabella | Olimpica | Homecenter | Sodimac | Dafiti | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gomitas FRUNAS gusanos sabor fresa mandarina (100 gr) | 7702174890632 | COP 4,330 | — | — | — | — | COP 3,590 | — | — | — | 21% |
Gomitas FRUNAS gusanos sabor frambuesa uva verde (100 gr) | 7702174889780 | COP 3,590 | — | — | — | — | COP 4,150 | — | — | — | 16% |
Caramelos FRUNAS frutas fresa limón (416 gr) | 7702174087582 | COP 19,100 | — | — | — | — | COP 16,650 | — | — | — | 15% |
Caramelos FRUNAS frutas relleno chocolate (205 gr) | 7702174088954 | COP 11,000 | — | — | — | — | COP 9,750 | — | — | — | 13% |
Caramelos FRUNAS sabor a fresa (120 gr) | 7702174066938 | COP 6,000 | — | COP 6,190 | — | — | COP 5,730 | — | — | — | 8% |
Gomitas FRUNAS mini aros sabor frambuesa uva verde (400 gr) | 7702174909471 | COP 13,700 | — | — | — | — | COP 12,790 | — | — | — | 7% |
Caramelos FRUNAS rellenas sabor chocolate blanco (125 gr) | 7702174087629 | COP 5,670 | — | COP 5,990 | — | — | COP 5,690 | — | — | — | 6% |
Caramelo Frunas Original x6 Und x96grs | 7702174087599 | — | — | COP 5,190 | — | — | COP 4,880 | — | — | — | 6% |
Caramelos FRUNAS blando sabor fresa limón (192 gr) | 7702174087605 | COP 9,340 | — | — | — | — | COP 9,050 | — | — | — | 3% |
Frunas Original Sabores Surtidos - Caja X 32 Paq/ 4und | — | — | — | COP 10,900 | — | — | — | — | — | 0% |
03 · Assortment matrix
Who carries what from your catalog
Total coverage per retailer. Highlighted rows are products where someone is leaving you empty.
| Product | EAN | Exito 38% | MercadoLibre 46% | Jumbocolombia 17% | Alkosto 13% | Falabella 100% | Olimpica 38% | Homecenter 100% | Sodimac 100% | Dafiti 100% |
|---|---|---|---|---|---|---|---|---|---|---|
| Gomitas FRUNAS gusanos sabor fresa mandarina (100 gr) | 7702174890632 | ✓ | — | — | — | — | ✓ | — | — | — |
| Gomitas FRUNAS gusanos sabor frambuesa uva verde (100 gr) | 7702174889780 | ✓ | — | — | — | — | ✓ | — | — | — |
| Caramelos FRUNAS frutas fresa limón (416 gr) | 7702174087582 | ✓ | — | — | — | — | ✓ | — | — | — |
| Caramelos FRUNAS frutas relleno chocolate (205 gr) | 7702174088954 | ✓ | — | — | — | — | ✓ | — | — | — |
| Caramelos FRUNAS sabor a fresa (120 gr) | 7702174066938 | ✓ | — | ✓ | — | — | ✓ | — | — | — |
| Gomitas FRUNAS mini aros sabor frambuesa uva verde (400 gr) | 7702174909471 | ✓ | — | — | — | — | ✓ | — | — | — |
| Caramelos FRUNAS rellenas sabor chocolate blanco (125 gr) | 7702174087629 | ✓ | — | ✓ | — | — | ✓ | — | — | — |
| Caramelo Frunas Original x6 Und x96grs | 7702174087599 | — | — | ✓ | — | — | ✓ | — | — | — |
| Caramelos FRUNAS blando sabor fresa limón (192 gr) | 7702174087605 | ✓ | — | — | — | — | ✓ | — | — | — |
| Frunas Original Sabores Surtidos - Caja X 32 Paq/ 4und | — | — | — | ✓ | — | — | — | — | — |
38%cov.
Exitocritical gap
Missing 15 of 24 SKUs
46%cov.
MercadoLibrecritical gap
Missing 13 of 24 SKUs
17%cov.
Jumbocolombiacritical gap
Missing 20 of 24 SKUs
13%cov.
Alkostocritical gap
Missing 21 of 24 SKUs
38%cov.
Olimpicacritical gap
Missing 15 of 24 SKUs
04 · Content and search
How they find you (or don't)
Listing quality + ranking in retailer search. This is where the shopper decides whether they see you before Dove or Cetaphil.
Content quality per retailerTitles · Desc · Images
E
ExitoTitles
100%
Descriptions
11%
Images
11%
M
MercadoLibreTitles
91%
Descriptions
100%
Images
64%
J
JumbocolombiaTitles
50%
Descriptions
0%
Images
0%
A
AlkostoTitles
0%
Descriptions
0%
Images
0%
F
FalabellaTitles
0%
Descriptions
0%
Images
0%
O
OlimpicaTitles
0%
Descriptions
0%
Images
0%
H
HomecenterTitles
0%
Descriptions
0%
Images
0%
S
SodimacTitles
0%
Descriptions
0%
Images
0%
D
DafitiTitles
0%
Descriptions
0%
Images
0%
Share of shelfSearch position
E
ExitoVisibility
100%
M
MercadoLibreVisibility
10%
J
JumbocolombiaVisibility
100%
A
AlkostoVisibility
10%
F
FalabellaVisibility
10%
O
OlimpicaVisibility
100%
H
HomecenterVisibility
10%
S
SodimacVisibility
10%
D
DafitiVisibility
10%
05 · AI visibility (AEO)
Does ChatGPT recommend you when someone searches?
We ran 60 real queries across 4 engines. Only 0% mentioned you.
Critical score · 0/100
Claude
0%
Gemini
0%
ChatGPT
0%
Perplexity
0%