|
Digital Shelf·Nivea
Audit completedMay 14, 2026 · Argentina
Nivea is in 337 products
across 7 retailers in Argentina.
Coverage: 58%4 of 7 retailers responded
66
/ 100
Overall Shelf
Availability
97/100
Excellent
Price
20/100
Critical
Content
85/100
Excellent
Search
100/100
Excellent
AEO (AI)
28/100
Critical
01 · Per retailer
How your brand looks in each channel
Every retailer is a different storefront. Here's how much we found, how well it's presented, and the content grade.
| Retailer | Products | Avail. | OOS | Avg. price | Content | Grade |
|---|---|---|---|---|---|---|
C Carrefour Argentina VTEX | 63 | 63 | — | ARS 7,609 | T100 D92 I90 | A |
J Jumbo Argentina VTEX | 54 | 54 | — | ARS 10,393 | T93 D96 I94 | A |
C Coto Digital CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
F Farmacity VTEX | 72 | 72 | — | ARS 11,974 | T94 D100 I88 | A |
M Changomas VTEX | 64 | 64 | — | ARS 10,218 | T91 D89 I83 | A |
F Farmacia del Pueblo VTEX | 65 | 65 | — | ARS 11,771 | T43 D100 I52 | A |
C Coppel Argentina VTEX | 9 | 0 | 9 | ARS 163 | T11 D100 I0 | B |
F Dr. Ahorro CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
D Diarco CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
M Maxiconsumo CUSTOM | 10 | 10 | — | ARS 5,914 | T90 D0 I0 | D |
N Nini CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
V Vital CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
02 · Price comparison
Where you're undercutting — and overcharging
Products that appear in at least two retailers, sorted by price variance. Green is cheapest, red is most expensive.
90 matched products
| Product | EAN | Carrefour | Jumbo | Cotodigital | Farmacity | Masonline | Farmaciadelpueblo | Coppel | Farmaciasdrahorro | Diarco | Maxiconsumo | Nini | Vital | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serúm cellular Nivea con acido hialuronico 30 ml | 4005900957061 | ARS 17,553 | ARS 36,900 | — | ARS 14,105 | — | — | — | — | — | — | — | — | 162% |
Loción Corporal Autobronceante + Reafirmante Nivea Q10 x 400 ml | 4005900954541 | — | — | — | ARS 13,620 | — | ARS 30,500 | — | — | — | — | — | — | 124% |
Crema corporal reafirmante NIVEA Q10 + Colágeno 6 en 1 para todo tipo de piel x 250 ml. | 4005800326134 | ARS 5,700 | ARS 12,000 | — | ARS 5,585 | — | ARS 8,757 | — | — | — | — | — | — | 115% |
Agua Micelar Bifásica Rose Care 400 Ml Nivea | 4005900773821 | — | ARS 19,750 | — | ARS 9,609 | ARS 19,039 | ARS 20,610 | — | — | — | — | — | — | 114% |
Agua Micelar Refrescante 5 en 1 200 Ml Nivea | 4005900359261 | — | ARS 13,050 | — | ARS 6,089 | — | ARS 6,730 | — | — | — | — | — | — | 114% |
Toallitas Desmaquillantes 3 en 1 con Aceite de Almendras para Piel Seca x 25 Un Nivea | 4005900985811 | — | ARS 7,750 | — | — | — | ARS 4,060 | — | — | — | — | — | — | 91% |
Toallitas limpiadoras 3 en 1 Nivea micellair para pieles sensibles 25 uni | 4005900985828 | ARS 7,499 | — | — | ARS 7,346 | — | ARS 4,060 | — | — | — | — | — | — | 85% |
Mascarilla en Tela Facial Nivea de Papel Rose Care | 4006000151830 | — | — | — | ARS 8,415 | — | ARS 4,590 | — | — | — | — | — | — | 83% |
Crema Corporal Cereza y Aceite de Jojoba 400 Ml Nivea | 4005900399953 | — | ARS 12,850 | — | ARS 7,102 | ARS 9,059 | ARS 8,376 | — | — | — | — | — | — | 81% |
Agua micelar Nivea regeneradora enriquecida con sérum piel sensible 400 ml | 4006000067919 | ARS 11,423 | ARS 20,000 | — | ARS 11,198 | ARS 19,039 | — | — | — | — | — | — | — | 79% |
Agua micelar Nivea iluminadora enriquecida con sérum piel sensible 400 ml | 4006000067926 | ARS 11,423 | ARS 20,000 | — | ARS 11,198 | — | ARS 11,868 | — | — | — | — | — | — | 79% |
Crema facial antiedad de noche Nivea cellular lift expert con bakuchiol 50 ml. | 4005900713636 | ARS 22,084 | ARS 33,750 | — | — | — | ARS 18,834 | — | — | — | — | — | — | 79% |
Desodorante antitranspirante femenino Nivea Invisible Black&White Roll On 50 ml | 4005900036704 | ARS 2,700 | ARS 2,900 | — | ARS 1,629 | ARS 2,039 | — | — | — | — | — | — | — | 78% |
Crema corporal Nivea Soft Milk 5 en 1 suavidad y humectación profunda piel seca 250 ml. | 4006000040417 | ARS 4,643 | ARS 8,150 | — | — | ARS 5,804 | — | — | — | — | — | — | — | 76% |
Serum Anti-manchas Nivea Luminous 630 tratamiento avanzado piel luminosa 30 ml | 4005900786470 | ARS 25,276 | — | — | ARS 21,095 | ARS 36,099 | ARS 22,944 | — | — | — | — | — | — | 71% |
Serúm doble acción Nivea antiedad Q10 30 ml | 4006000067933 | ARS 24,595 | — | — | ARS 20,660 | ARS 35,139 | ARS 21,900 | — | — | — | — | — | — | 70% |
Crema de noche antimanchas Nivea luminous 50 ml | 4005900887818 | ARS 18,167 | — | — | — | ARS 30,299 | — | — | — | — | — | — | — | 67% |
Desodorante antitranspirante Nivea Men Invisible B&W Roll On 50 ml | 4005900036759 | ARS 2,700 | — | — | ARS 1,629 | ARS 2,039 | — | — | — | — | — | — | — | 66% |
Desodorante Roll On Protect y Care 50 Ml Nivea | 4005900130785 | — | ARS 2,900 | — | ARS 1,765 | ARS 2,039 | — | — | — | — | — | — | — | 64% |
Sérum Anti-Manchas Nivea Luminous 630 Anti-Imperfecciones x 30 ml | 4006000017396 | — | — | — | ARS 22,598 | ARS 36,099 | ARS 22,944 | — | — | — | — | — | — | 60% |
Crema multipropósito hidratante Nivea men creme para todo tipo de piel 150 ml. | 4005900528223 | ARS 7,289 | ARS 7,250 | — | ARS 8,061 | ARS 5,467 | ARS 8,640 | — | — | — | — | — | — | 58% |
Crema corporal Nivea Hidratación Express humectación profunda piel normal a seca 400 ml | 4006000040363 | ARS 7,363 | ARS 11,300 | — | ARS 7,219 | ARS 7,889 | — | — | — | — | — | — | — | 57% |
Serum anti-manchas Nivea Luminous630 tratamiento avanzado anti-edad 30 ml | 4006000017402 | ARS 25,276 | — | — | — | ARS 36,099 | ARS 22,944 | — | — | — | — | — | — | 57% |
Crema corporal Nivea hidratación express humectación profunda piel normal a seca 250 ml. | 4006000040356 | ARS 5,417 | ARS 8,350 | — | ARS 5,308 | ARS 5,804 | — | — | — | — | — | — | — | 57% |
Crema Corporal Hidratación Express Piel Normal a Seca 125 Ml Nivea | 4006000040349 | — | ARS 4,800 | — | ARS 3,273 | ARS 3,337 | ARS 5,150 | — | — | — | — | — | — | 57% |
Crema corporal reafirmante Nivea Q10 + Colágeno 6 en 1 para todo tipo de piel 400 ml. | 4006000011158 | ARS 11,165 | ARS 16,450 | — | ARS 10,601 | — | — | — | — | — | — | — | — | 55% |
Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 100 ml | 4006000120294 | ARS 4,449 | ARS 4,800 | — | — | ARS 3,337 | ARS 5,150 | — | — | — | — | — | — | 54% |
Desodorante antitranspirante femenino Nivea Pearl & Beauty roll on 50 ml | 4005808257669 | ARS 2,700 | — | — | ARS 1,765 | ARS 2,039 | — | — | — | — | — | — | — | 53% |
Desodorante antitranspirante Nivea Men Active Dry Impact roll on 50 ml | 4005808257553 | ARS 2,700 | — | — | ARS 1,765 | ARS 2,039 | — | — | — | — | — | — | — | 53% |
Desodorante antitranspirante masculino Nivea Derma Control Sensitive Roll-On 50 ml | 4005808257621 | ARS 2,700 | — | — | ARS 1,765 | ARS 2,039 | — | — | — | — | — | — | — | 53% |
Crema Corporal Regeneración Intensiva con Urea 400 Ml Nivea | 4006000128603 | — | ARS 20,900 | — | ARS 13,635 | ARS 14,909 | ARS 16,079 | — | — | — | — | — | — | 53% |
Crema Nivea Care Reparadora Intensiva 250ml | 4006000040431 | — | ARS 10,450 | — | ARS 6,816 | — | — | — | — | — | — | — | — | 53% |
Crema Corporal Hidratante Nivea Milk Nutritiva para Piel Extra Seca x 250 ml | 4005900984616 | — | — | — | ARS 5,856 | — | ARS 8,950 | — | — | — | — | — | — | 53% |
Bálsamo labial humectante Nivea Rose Meringue edición limitada Bridgerton 4,8 grs | 4006000244372 | ARS 4,468 | — | — | — | — | ARS 6,540 | — | — | — | — | — | — | 46% |
Desmaquillante bifásico de ojos Nivea Efecto Dual para piel sensible 125 ml | 42277132 | ARS 10,537 | ARS 15,000 | — | ARS 14,562 | ARS 14,049 | ARS 15,210 | — | — | — | — | — | — | 44% |
Gel exfoliante facial purificante Nivea para todo tipo de piel 75 ml. | 4005900938534 | ARS 7,654 | ARS 11,000 | — | — | — | ARS 11,050 | — | — | — | — | — | — | 44% |
Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 250 ml | 4005808315093 | ARS 7,739 | ARS 8,350 | — | — | ARS 5,804 | — | — | — | — | — | — | — | 44% |
Protector Solar Nivea Sun Invisible Daily Fluid Spf 50+ x 40 ml | 4006000104591 | — | — | — | ARS 15,019 | ARS 21,689 | ARS 15,510 | — | — | — | — | — | — | 44% |
Desodorante antitranspirante Nivea Men Dry Impact en aerosol 150 ml | 4005808979677 | ARS 4,489 | ARS 4,800 | — | ARS 3,379 | — | — | — | — | — | — | — | — | 42% |
Desodorante antitranspirante femenino Nivea Fresh Coconut en aerosol 150 ml | 4006000196084 | ARS 4,489 | ARS 4,700 | — | ARS 3,379 | ARS 3,367 | — | — | — | — | — | — | — | 40% |
Desodorante antitranspirante femenino Nivea Dry Comfort en aerosol 150 ml | 4006000196107 | ARS 4,489 | ARS 4,700 | — | ARS 4,506 | ARS 3,367 | — | — | — | — | — | — | — | 40% |
Crema hidratante intensiva Nivea Creme en lata para todo tipo de piel 60 ml | 4005800137679 | ARS 3,949 | ARS 4,150 | — | ARS 3,987 | ARS 2,962 | — | — | — | — | — | — | — | 40% |
Crema facial Nivea Care cuidado nutritivo 100 ml | 42277057 | ARS 5,767 | — | — | ARS 8,021 | ARS 7,689 | ARS 7,800 | — | — | — | — | — | — | 39% |
Bálsamo labial humectante Nivea Lip Glow con ácido hialurónico 10 ml | 4006000195681 | ARS 6,479 | — | — | ARS 6,349 | ARS 8,649 | — | — | — | — | — | — | — | 36% |
Bálsamo labial humectante Nivea Peach Tea edición limitada Bridgerton 4,8 grs | 4006000244396 | ARS 4,468 | — | — | ARS 4,379 | ARS 5,949 | — | — | — | — | — | — | — | 36% |
Desodorante antitranspirante femenino Nivea Black & White invisible clear en aerosol 150 ml | 4005808979813 | ARS 4,489 | — | — | ARS 3,379 | — | — | — | — | — | — | — | — | 33% |
Desodorante antitranspirante Nivea Men Deep Darkwood en aerosol 150 ml | 4006000196091 | ARS 4,489 | — | — | ARS 3,379 | ARS 3,367 | — | — | — | — | — | — | — | 33% |
Bálsamo labial humectante Nivea Blackberry Shine edición limitada Bridgerton 4,8 grs | 4006000244389 | ARS 4,468 | — | — | — | ARS 5,949 | — | — | — | — | — | — | — | 33% |
Crema facial Nivea cuidado radiante y unificada 100 ml | 42277071 | ARS 5,767 | — | — | — | ARS 7,689 | — | — | — | — | — | — | — | 33% |
Bálsamo labial humectante Nivea Vainilla Biscuit edición limitada Bridgerton 4,8 grs | 4006000244440 | ARS 4,468 | — | — | — | ARS 5,949 | — | — | — | — | — | — | — | 33% |
Crema facial 7 en 1 Nivea Cuidado Antiarrugas para todo tipo de piel 100 ml | 42277095 | ARS 5,767 | — | — | — | ARS 7,689 | — | — | — | — | — | — | — | 33% |
Crema hidratante intensiva Nivea Soft para uso diario 100 ml | 4005808890590 | ARS 5,795 | — | — | ARS 5,689 | ARS 4,349 | — | — | — | — | — | — | — | 33% |
Desodorante Nivea Men Deep Beat Sin Siliconas 150 Ml | 4005900985682 | — | ARS 3,350 | — | — | — | ARS 4,310 | — | — | — | — | — | — | 29% |
Crema corporal Nivea Soft Milk 5 en 1 suavidad y humectación profunda piel seca 400 ml. | 4006000040424 | ARS 6,311 | — | — | ARS 6,188 | ARS 7,889 | — | — | — | — | — | — | — | 27% |
Crema de manos Nivea cuidado intensivo para piel seca 100 ml | 42429142 | ARS 5,789 | — | — | ARS 5,681 | — | ARS 6,890 | — | — | — | — | — | — | 21% |
Crema hidratante intensiva Nivea Soft para uso diario 200 ml | 4005808515592 | ARS 6,297 | — | — | ARS 6,170 | ARS 6,749 | ARS 7,462 | — | — | — | — | — | — | 21% |
Crema Hidratante Intensiva Nivea en Lata para Todo Tipo de Piel x 150 ml | 4005800137556 | — | — | — | ARS 6,992 | — | ARS 8,250 | — | — | — | — | — | — | 18% |
Crema Corporal Hipoalergénica Nivea Derma Care Reparadora x 400 ml | 4006000040448 | — | — | — | ARS 9,269 | — | ARS 10,934 | — | — | — | — | — | — | 18% |
Desodorante Femenino Nivea Dry Comfort Roll On x 50 ml | 4005808257584 | — | — | — | ARS 1,765 | ARS 2,039 | ARS 2,061 | — | — | — | — | — | — | 17% |
Desodorante Nivea Protect & Care sin Silicona en Aerosol x 150 ml | 4005900973795 | — | — | — | ARS 4,506 | — | ARS 5,250 | — | — | — | — | — | — | 17% |
Gel De Afeitar Nivea Men Sensitive Para Piel Sensible 200 Ml | 4005808229123 | — | — | — | — | ARS 9,549 | ARS 11,190 | — | — | — | — | — | — | 17% |
Protector Solar Facial Nivea Control Anti-Brillo Fps 50 x 50 ml | 7319470066793 | — | — | — | ARS 12,398 | — | ARS 14,406 | — | — | — | — | — | — | 16% |
Protector labial humectante Nivea Blackberry shine para todo tipo de piel 4.8 g. | 4006000005522 | ARS 6,149 | — | — | ARS 6,044 | ARS 6,149 | ARS 6,770 | — | — | — | — | — | — | 12% |
Espuma de Afeitar Nivea Men Deep en Aerosol x 200 ml | 4005900496447 | — | — | — | ARS 8,176 | — | ARS 9,100 | — | — | — | — | — | — | 11% |
Jabón humectante Nivea Creme Care para todo tipo de piel x3 125 grs | 4006000050188 | ARS 5,120 | — | — | — | ARS 5,129 | ARS 5,630 | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea Med Repair FPS 20 para todo tipo de piel 4,8 grs | 4006000005485 | ARS 6,149 | — | — | — | ARS 6,149 | ARS 6,770 | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea Essential original care para todo tipo de piel 4.8 g. | 4006000005478 | ARS 6,149 | ARS 6,450 | — | ARS 6,225 | — | ARS 6,770 | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea vainilla Buttercream para todo tipo de piel 4.8 g. | 4006000005539 | ARS 6,149 | — | — | ARS 6,225 | ARS 6,149 | ARS 6,770 | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea Cherry shine para todo tipo de piel 4.8 g. | 4006000005508 | ARS 6,149 | — | — | ARS 6,225 | — | ARS 6,770 | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea Soft rosé para todo tipo de piel 4.8 g. | 4006000005492 | ARS 6,149 | ARS 6,450 | — | ARS 6,225 | ARS 6,149 | ARS 6,770 | — | — | — | — | — | — | 10% |
Loción Corporal Coco O Vainilla 400 Ml Nivea | 4005900399946 | — | ARS 12,850 | — | — | — | ARS 13,960 | — | — | — | — | — | — | 9% |
Espuma de afeitar Nivea Men Sensitive para piel sensible 200 ml | 8715200817205 | ARS 8,269 | ARS 8,950 | — | — | — | — | — | — | — | — | — | — | 8% |
Espuma de afeitar Nivea Men Hydrocare para todo tipo de piel 200 ml | 8412300817028 | ARS 8,269 | ARS 8,950 | — | — | — | — | — | — | — | — | — | — | 8% |
Gel Limpiador Facial Rose Care 150 Ml Nivea | 4005900773838 | — | ARS 15,100 | — | — | ARS 14,379 | ARS 15,570 | — | — | — | — | — | — | 8% |
Mist Facial Rose Care 150 Ml Nivea | 4005900806161 | — | ARS 23,800 | — | — | ARS 22,059 | ARS 22,920 | — | — | — | — | — | — | 8% |
Desodorante antitranspirante Nivea Men Black & White invisible original en aerosol 150 ml | 4005808980239 | ARS 4,489 | — | — | ARS 4,506 | — | ARS 4,820 | — | — | — | — | — | — | 7% |
Desodorante antitranspirante Nivea Men Protect & Care en aerosol 150 ml | 4005900353054 | ARS 4,485 | ARS 4,800 | — | — | — | — | — | — | — | — | — | — | 7% |
Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 400 ml | 4005808319695 | ARS 8,455 | — | — | — | ARS 9,059 | — | — | — | — | — | — | — | 7% |
Desodorante antitranspirante Nivea Men derma control sensitive en aerosol 150 ml | 7791969029807 | ARS 4,485 | ARS 4,800 | — | — | — | — | — | — | — | — | — | — | 7% |
Jabón con glicerina Nivea orquídeas para todo tipo de piel x3 90 g. | 4006000050201 | ARS 5,160 | ARS 5,500 | — | — | — | — | — | — | — | — | — | — | 7% |
Jabón humectante Nivea creme care para todo tipo de piel 125 g. | 4006000050171 | ARS 1,920 | ARS 2,050 | — | ARS 1,923 | ARS 1,929 | — | — | — | — | — | — | — | 7% |
Jabón íntimo Nivea Delicate comfort para todo tipo de piel 250 ml. | 4005808538553 | ARS 7,455 | ARS 7,850 | — | ARS 7,478 | ARS 7,449 | ARS 7,420 | — | — | — | — | — | — | 6% |
Desodorante antitranspirante femenino Nivea Protect & Care en aerosol 150 ml | 4005900122186 | ARS 4,489 | ARS 4,700 | — | — | — | — | — | — | — | — | — | — | 5% |
Desodorante antitranspirante femenino Nivea Pearl & Beauty cuidado suave en aerosol 150 ml | 4005808837311 | ARS 4,489 | ARS 4,700 | — | — | — | — | — | — | — | — | — | — | 5% |
Bálsamo After shave Nivea Men Sensitive para piel sensible 100 ml | 8715200813061 | ARS 14,639 | ARS 15,250 | — | — | — | — | — | — | — | — | — | — | 4% |
Crema Facial Hidratante De Día Nivea Essentials Para Piel Normal Fps 15 50 Ml | 4005808547760 | — | — | — | — | ARS 16,039 | ARS 16,660 | — | — | — | — | — | — | 4% |
Crema Facial Hidratante Nivea En Gel Rose Care 50ml | 4005900806154 | — | — | — | — | ARS 22,059 | ARS 22,920 | — | — | — | — | — | — | 4% |
Jabón de Tocador Antibacterial 3 en 1 90 Grs x 3 Un Nivea | 4006000050461 | — | ARS 5,300 | — | — | ARS 5,129 | — | — | — | — | — | — | — | 3% |
Bálsamo After shave Nivea Men Hydrocare para todo tipo de piel 100 ml | 8412300813006 | ARS 14,639 | — | — | ARS 14,350 | ARS 14,649 | — | — | — | — | — | — | — | 2% |
Jabón humectante Nivea avena para todo tipo de piel x3 125 g. | 4005900683830 | ARS 5,120 | — | — | — | ARS 5,129 | — | — | — | — | — | — | — | 0% |
03 · Assortment matrix
Who carries what from your catalog
Total coverage per retailer. Highlighted rows are products where someone is leaving you empty.
| Product | EAN | Carrefour 39% | Jumbo 34% | Cotodigital 100% | Farmacity 45% | Masonline 40% | Farmaciadelpueblo 41% | Coppel 6% | Farmaciasdrahorro 100% | Diarco 100% | Maxiconsumo 6% | Nini 100% | Vital 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serúm cellular Nivea con acido hialuronico 30 ml | 4005900957061 | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — |
| Loción Corporal Autobronceante + Reafirmante Nivea Q10 x 400 ml | 4005900954541 | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Crema corporal reafirmante NIVEA Q10 + Colágeno 6 en 1 para todo tipo de piel x 250 ml. | 4005800326134 | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Agua Micelar Bifásica Rose Care 400 Ml Nivea | 4005900773821 | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Agua Micelar Refrescante 5 en 1 200 Ml Nivea | 4005900359261 | — | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Toallitas Desmaquillantes 3 en 1 con Aceite de Almendras para Piel Seca x 25 Un Nivea | 4005900985811 | — | ✓ | — | — | — | ✓ | — | — | — | — | — | — |
| Toallitas limpiadoras 3 en 1 Nivea micellair para pieles sensibles 25 uni | 4005900985828 | ✓ | — | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Mascarilla en Tela Facial Nivea de Papel Rose Care | 4006000151830 | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Crema Corporal Cereza y Aceite de Jojoba 400 Ml Nivea | 4005900399953 | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Agua micelar Nivea regeneradora enriquecida con sérum piel sensible 400 ml | 4006000067919 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Agua micelar Nivea iluminadora enriquecida con sérum piel sensible 400 ml | 4006000067926 | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Crema facial antiedad de noche Nivea cellular lift expert con bakuchiol 50 ml. | 4005900713636 | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Invisible Black&White Roll On 50 ml | 4005900036704 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema corporal Nivea Soft Milk 5 en 1 suavidad y humectación profunda piel seca 250 ml. | 4006000040417 | ✓ | ✓ | — | — | ✓ | — | — | — | — | — | — | — |
| Serum Anti-manchas Nivea Luminous 630 tratamiento avanzado piel luminosa 30 ml | 4005900786470 | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Serúm doble acción Nivea antiedad Q10 30 ml | 4006000067933 | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema de noche antimanchas Nivea luminous 50 ml | 4005900887818 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante Nivea Men Invisible B&W Roll On 50 ml | 4005900036759 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante Roll On Protect y Care 50 Ml Nivea | 4005900130785 | — | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Sérum Anti-Manchas Nivea Luminous 630 Anti-Imperfecciones x 30 ml | 4006000017396 | — | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema multipropósito hidratante Nivea men creme para todo tipo de piel 150 ml. | 4005900528223 | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema corporal Nivea Hidratación Express humectación profunda piel normal a seca 400 ml | 4006000040363 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Serum anti-manchas Nivea Luminous630 tratamiento avanzado anti-edad 30 ml | 4006000017402 | ✓ | — | — | — | ✓ | ✓ | — | — | — | — | — | — |
| Crema corporal Nivea hidratación express humectación profunda piel normal a seca 250 ml. | 4006000040356 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema Corporal Hidratación Express Piel Normal a Seca 125 Ml Nivea | 4006000040349 | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema corporal reafirmante Nivea Q10 + Colágeno 6 en 1 para todo tipo de piel 400 ml. | 4006000011158 | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — |
| Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 100 ml | 4006000120294 | ✓ | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Pearl & Beauty roll on 50 ml | 4005808257669 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante Nivea Men Active Dry Impact roll on 50 ml | 4005808257553 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante masculino Nivea Derma Control Sensitive Roll-On 50 ml | 4005808257621 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema Corporal Regeneración Intensiva con Urea 400 Ml Nivea | 4006000128603 | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema Nivea Care Reparadora Intensiva 250ml | 4006000040431 | — | ✓ | — | ✓ | — | — | — | — | — | — | — | — |
| Crema Corporal Hidratante Nivea Milk Nutritiva para Piel Extra Seca x 250 ml | 4005900984616 | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Rose Meringue edición limitada Bridgerton 4,8 grs | 4006000244372 | ✓ | — | — | — | — | ✓ | — | — | — | — | — | — |
| Desmaquillante bifásico de ojos Nivea Efecto Dual para piel sensible 125 ml | 42277132 | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Gel exfoliante facial purificante Nivea para todo tipo de piel 75 ml. | 4005900938534 | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — |
| Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 250 ml | 4005808315093 | ✓ | ✓ | — | — | ✓ | — | — | — | — | — | — | — |
| Protector Solar Nivea Sun Invisible Daily Fluid Spf 50+ x 40 ml | 4006000104591 | — | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Desodorante antitranspirante Nivea Men Dry Impact en aerosol 150 ml | 4005808979677 | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Fresh Coconut en aerosol 150 ml | 4006000196084 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Dry Comfort en aerosol 150 ml | 4006000196107 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema hidratante intensiva Nivea Creme en lata para todo tipo de piel 60 ml | 4005800137679 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema facial Nivea Care cuidado nutritivo 100 ml | 42277057 | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Lip Glow con ácido hialurónico 10 ml | 4006000195681 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Peach Tea edición limitada Bridgerton 4,8 grs | 4006000244396 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Black & White invisible clear en aerosol 150 ml | 4005808979813 | ✓ | — | — | ✓ | — | — | — | — | — | — | — | — |
| Desodorante antitranspirante Nivea Men Deep Darkwood en aerosol 150 ml | 4006000196091 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Blackberry Shine edición limitada Bridgerton 4,8 grs | 4006000244389 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Crema facial Nivea cuidado radiante y unificada 100 ml | 42277071 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Vainilla Biscuit edición limitada Bridgerton 4,8 grs | 4006000244440 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Crema facial 7 en 1 Nivea Cuidado Antiarrugas para todo tipo de piel 100 ml | 42277095 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Crema hidratante intensiva Nivea Soft para uso diario 100 ml | 4005808890590 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante Nivea Men Deep Beat Sin Siliconas 150 Ml | 4005900985682 | — | ✓ | — | — | — | ✓ | — | — | — | — | — | — |
