Posicionate MejorOptimización de ListingsAnswer Engine OptimizationNewAnálisis CompetitivoAI AdsSoonCrea ContenidoImagen a ListingNewImágenes de ProductoPosts de Redes SocialesNewCompletitudCross-ListingNewMantén ConsistenciaADN de MarcaOptimización en LoteBuyer PersonaProtégeteMonitoreo de ListingsCumplimiento
Precios
Iniciar Sesión
Language
|
Digital Shelf·Nivea
Auditoría completada14 may 2026 · Argentina
Nivea está en 337 productos
entre 7 retailers en Argentina.
Cobertura: 58%4 de 7 retailers respondieron
66
/ 100
Overall Shelf
Disponibilidad
97/100
Excelente
Precio
20/100
Crítico
Contenido
85/100
Excelente
Search
100/100
Excelente
AEO (IA)
28/100
Crítico
01 · Por retailer
Cómo se ve tu marca en cada canal
Cada retailer es una vidriera distinta. Acá ves cuánto encontramos, qué tan bien está presentado y qué calificación de contenido sacó.
| Retailer | Productos | Disp. | OOS | Precio prom. | Contenido | Grade |
|---|---|---|---|---|---|---|
C Carrefour Argentina VTEX | 63 | 63 | — | 7609 ARS | T100 D92 I90 | A |
J Jumbo Argentina VTEX | 54 | 54 | — | 10.393 ARS | T93 D96 I94 | A |
C Coto Digital CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
F Farmacity VTEX | 72 | 72 | — | 11.974 ARS | T94 D100 I88 | A |
M Changomas VTEX | 64 | 64 | — | 10.218 ARS | T91 D89 I83 | A |
F Farmacia del Pueblo VTEX | 65 | 65 | — | 11.771 ARS | T43 D100 I52 | A |
C Coppel Argentina VTEX | 9 | 0 | 9 | 163 ARS | T11 D100 I0 | B |
F Dr. Ahorro CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
D Diarco CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
M Maxiconsumo CUSTOM | 10 | 10 | — | 5914 ARS | T90 D0 I0 | D |
N Nini CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
V Vital CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
02 · Comparación de precios
Dónde estás barateando — y dónde caro
Productos que aparecen en al menos dos retailers, ordenados por la mayor varianza de precio. El verde es el más barato, el rojo el más caro.
90 productos matcheados
| Producto | EAN | Carrefour | Jumbo | Cotodigital | Farmacity | Masonline | Farmaciadelpueblo | Coppel | Farmaciasdrahorro | Diarco | Maxiconsumo | Nini | Vital | Varianza |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serúm cellular Nivea con acido hialuronico 30 ml | 4005900957061 | 17.553 ARS | 36.900 ARS | — | 14.105 ARS | — | — | — | — | — | — | — | — | 162% |
Loción Corporal Autobronceante + Reafirmante Nivea Q10 x 400 ml | 4005900954541 | — | — | — | 13.620 ARS | — | 30.500 ARS | — | — | — | — | — | — | 124% |
Crema corporal reafirmante NIVEA Q10 + Colágeno 6 en 1 para todo tipo de piel x 250 ml. | 4005800326134 | 5700 ARS | 12.000 ARS | — | 5585 ARS | — | 8757 ARS | — | — | — | — | — | — | 115% |
Agua Micelar Bifásica Rose Care 400 Ml Nivea | 4005900773821 | — | 19.750 ARS | — | 9609 ARS | 19.039 ARS | 20.610 ARS | — | — | — | — | — | — | 114% |
Agua Micelar Refrescante 5 en 1 200 Ml Nivea | 4005900359261 | — | 13.050 ARS | — | 6089 ARS | — | 6730 ARS | — | — | — | — | — | — | 114% |
Toallitas Desmaquillantes 3 en 1 con Aceite de Almendras para Piel Seca x 25 Un Nivea | 4005900985811 | — | 7750 ARS | — | — | — | 4060 ARS | — | — | — | — | — | — | 91% |
Toallitas limpiadoras 3 en 1 Nivea micellair para pieles sensibles 25 uni | 4005900985828 | 7499 ARS | — | — | 7346 ARS | — | 4060 ARS | — | — | — | — | — | — | 85% |
Mascarilla en Tela Facial Nivea de Papel Rose Care | 4006000151830 | — | — | — | 8415 ARS | — | 4590 ARS | — | — | — | — | — | — | 83% |
Crema Corporal Cereza y Aceite de Jojoba 400 Ml Nivea | 4005900399953 | — | 12.850 ARS | — | 7102 ARS | 9059 ARS | 8376 ARS | — | — | — | — | — | — | 81% |
Agua micelar Nivea regeneradora enriquecida con sérum piel sensible 400 ml | 4006000067919 | 11.423 ARS | 20.000 ARS | — | 11.198 ARS | 19.039 ARS | — | — | — | — | — | — | — | 79% |
Agua micelar Nivea iluminadora enriquecida con sérum piel sensible 400 ml | 4006000067926 | 11.423 ARS | 20.000 ARS | — | 11.198 ARS | — | 11.868 ARS | — | — | — | — | — | — | 79% |
Crema facial antiedad de noche Nivea cellular lift expert con bakuchiol 50 ml. | 4005900713636 | 22.084 ARS | 33.750 ARS | — | — | — | 18.834 ARS | — | — | — | — | — | — | 79% |
Desodorante antitranspirante femenino Nivea Invisible Black&White Roll On 50 ml | 4005900036704 | 2700 ARS | 2900 ARS | — | 1629 ARS | 2039 ARS | — | — | — | — | — | — | — | 78% |
Crema corporal Nivea Soft Milk 5 en 1 suavidad y humectación profunda piel seca 250 ml. | 4006000040417 | 4643 ARS | 8150 ARS | — | — | 5804 ARS | — | — | — | — | — | — | — | 76% |
Serum Anti-manchas Nivea Luminous 630 tratamiento avanzado piel luminosa 30 ml | 4005900786470 | 25.276 ARS | — | — | 21.095 ARS | 36.099 ARS | 22.944 ARS | — | — | — | — | — | — | 71% |
Serúm doble acción Nivea antiedad Q10 30 ml | 4006000067933 | 24.595 ARS | — | — | 20.660 ARS | 35.139 ARS | 21.900 ARS | — | — | — | — | — | — | 70% |
Crema de noche antimanchas Nivea luminous 50 ml | 4005900887818 | 18.167 ARS | — | — | — | 30.299 ARS | — | — | — | — | — | — | — | 67% |
Desodorante antitranspirante Nivea Men Invisible B&W Roll On 50 ml | 4005900036759 | 2700 ARS | — | — | 1629 ARS | 2039 ARS | — | — | — | — | — | — | — | 66% |
Desodorante Roll On Protect y Care 50 Ml Nivea | 4005900130785 | — | 2900 ARS | — | 1765 ARS | 2039 ARS | — | — | — | — | — | — | — | 64% |
Sérum Anti-Manchas Nivea Luminous 630 Anti-Imperfecciones x 30 ml | 4006000017396 | — | — | — | 22.598 ARS | 36.099 ARS | 22.944 ARS | — | — | — | — | — | — | 60% |
Crema multipropósito hidratante Nivea men creme para todo tipo de piel 150 ml. | 4005900528223 | 7289 ARS | 7250 ARS | — | 8061 ARS | 5467 ARS | 8640 ARS | — | — | — | — | — | — | 58% |
Crema corporal Nivea Hidratación Express humectación profunda piel normal a seca 400 ml | 4006000040363 | 7363 ARS | 11.300 ARS | — | 7219 ARS | 7889 ARS | — | — | — | — | — | — | — | 57% |
Serum anti-manchas Nivea Luminous630 tratamiento avanzado anti-edad 30 ml | 4006000017402 | 25.276 ARS | — | — | — | 36.099 ARS | 22.944 ARS | — | — | — | — | — | — | 57% |
Crema corporal Nivea hidratación express humectación profunda piel normal a seca 250 ml. | 4006000040356 | 5417 ARS | 8350 ARS | — | 5308 ARS | 5804 ARS | — | — | — | — | — | — | — | 57% |
Crema Corporal Hidratación Express Piel Normal a Seca 125 Ml Nivea | 4006000040349 | — | 4800 ARS | — | 3273 ARS | 3337 ARS | 5150 ARS | — | — | — | — | — | — | 57% |
Crema corporal reafirmante Nivea Q10 + Colágeno 6 en 1 para todo tipo de piel 400 ml. | 4006000011158 | 11.165 ARS | 16.450 ARS | — | 10.601 ARS | — | — | — | — | — | — | — | — | 55% |
Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 100 ml | 4006000120294 | 4449 ARS | 4800 ARS | — | — | 3337 ARS | 5150 ARS | — | — | — | — | — | — | 54% |
Desodorante antitranspirante femenino Nivea Pearl & Beauty roll on 50 ml | 4005808257669 | 2700 ARS | — | — | 1765 ARS | 2039 ARS | — | — | — | — | — | — | — | 53% |
Desodorante antitranspirante Nivea Men Active Dry Impact roll on 50 ml | 4005808257553 | 2700 ARS | — | — | 1765 ARS | 2039 ARS | — | — | — | — | — | — | — | 53% |
Desodorante antitranspirante masculino Nivea Derma Control Sensitive Roll-On 50 ml | 4005808257621 | 2700 ARS | — | — | 1765 ARS | 2039 ARS | — | — | — | — | — | — | — | 53% |
Crema Corporal Regeneración Intensiva con Urea 400 Ml Nivea | 4006000128603 | — | 20.900 ARS | — | 13.635 ARS | 14.909 ARS | 16.079 ARS | — | — | — | — | — | — | 53% |
Crema Nivea Care Reparadora Intensiva 250ml | 4006000040431 | — | 10.450 ARS | — | 6816 ARS | — | — | — | — | — | — | — | — | 53% |
Crema Corporal Hidratante Nivea Milk Nutritiva para Piel Extra Seca x 250 ml | 4005900984616 | — | — | — | 5856 ARS | — | 8950 ARS | — | — | — | — | — | — | 53% |
Bálsamo labial humectante Nivea Rose Meringue edición limitada Bridgerton 4,8 grs | 4006000244372 | 4468 ARS | — | — | — | — | 6540 ARS | — | — | — | — | — | — | 46% |
Desmaquillante bifásico de ojos Nivea Efecto Dual para piel sensible 125 ml | 42277132 | 10.537 ARS | 15.000 ARS | — | 14.562 ARS | 14.049 ARS | 15.210 ARS | — | — | — | — | — | — | 44% |
Gel exfoliante facial purificante Nivea para todo tipo de piel 75 ml. | 4005900938534 | 7654 ARS | 11.000 ARS | — | — | — | 11.050 ARS | — | — | — | — | — | — | 44% |
Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 250 ml | 4005808315093 | 7739 ARS | 8350 ARS | — | — | 5804 ARS | — | — | — | — | — | — | — | 44% |
Protector Solar Nivea Sun Invisible Daily Fluid Spf 50+ x 40 ml | 4006000104591 | — | — | — | 15.019 ARS | 21.689 ARS | 15.510 ARS | — | — | — | — | — | — | 44% |
Desodorante antitranspirante Nivea Men Dry Impact en aerosol 150 ml | 4005808979677 | 4489 ARS | 4800 ARS | — | 3379 ARS | — | — | — | — | — | — | — | — | 42% |
Desodorante antitranspirante femenino Nivea Fresh Coconut en aerosol 150 ml | 4006000196084 | 4489 ARS | 4700 ARS | — | 3379 ARS | 3367 ARS | — | — | — | — | — | — | — | 40% |
Desodorante antitranspirante femenino Nivea Dry Comfort en aerosol 150 ml | 4006000196107 | 4489 ARS | 4700 ARS | — | 4506 ARS | 3367 ARS | — | — | — | — | — | — | — | 40% |
Crema hidratante intensiva Nivea Creme en lata para todo tipo de piel 60 ml | 4005800137679 | 3949 ARS | 4150 ARS | — | 3987 ARS | 2962 ARS | — | — | — | — | — | — | — | 40% |
Crema facial Nivea Care cuidado nutritivo 100 ml | 42277057 | 5767 ARS | — | — | 8021 ARS | 7689 ARS | 7800 ARS | — | — | — | — | — | — | 39% |
Bálsamo labial humectante Nivea Lip Glow con ácido hialurónico 10 ml | 4006000195681 | 6479 ARS | — | — | 6349 ARS | 8649 ARS | — | — | — | — | — | — | — | 36% |
Bálsamo labial humectante Nivea Peach Tea edición limitada Bridgerton 4,8 grs | 4006000244396 | 4468 ARS | — | — | 4379 ARS | 5949 ARS | — | — | — | — | — | — | — | 36% |
Desodorante antitranspirante femenino Nivea Black & White invisible clear en aerosol 150 ml | 4005808979813 | 4489 ARS | — | — | 3379 ARS | — | — | — | — | — | — | — | — | 33% |
Desodorante antitranspirante Nivea Men Deep Darkwood en aerosol 150 ml | 4006000196091 | 4489 ARS | — | — | 3379 ARS | 3367 ARS | — | — | — | — | — | — | — | 33% |
Bálsamo labial humectante Nivea Blackberry Shine edición limitada Bridgerton 4,8 grs | 4006000244389 | 4468 ARS | — | — | — | 5949 ARS | — | — | — | — | — | — | — | 33% |
Crema facial Nivea cuidado radiante y unificada 100 ml | 42277071 | 5767 ARS | — | — | — | 7689 ARS | — | — | — | — | — | — | — | 33% |
Bálsamo labial humectante Nivea Vainilla Biscuit edición limitada Bridgerton 4,8 grs | 4006000244440 | 4468 ARS | — | — | — | 5949 ARS | — | — | — | — | — | — | — | 33% |
Crema facial 7 en 1 Nivea Cuidado Antiarrugas para todo tipo de piel 100 ml | 42277095 | 5767 ARS | — | — | — | 7689 ARS | — | — | — | — | — | — | — | 33% |
Crema hidratante intensiva Nivea Soft para uso diario 100 ml | 4005808890590 | 5795 ARS | — | — | 5689 ARS | 4349 ARS | — | — | — | — | — | — | — | 33% |
Desodorante Nivea Men Deep Beat Sin Siliconas 150 Ml | 4005900985682 | — | 3350 ARS | — | — | — | 4310 ARS | — | — | — | — | — | — | 29% |
Crema corporal Nivea Soft Milk 5 en 1 suavidad y humectación profunda piel seca 400 ml. | 4006000040424 | 6311 ARS | — | — | 6188 ARS | 7889 ARS | — | — | — | — | — | — | — | 27% |
Crema de manos Nivea cuidado intensivo para piel seca 100 ml | 42429142 | 5789 ARS | — | — | 5681 ARS | — | 6890 ARS | — | — | — | — | — | — | 21% |
Crema hidratante intensiva Nivea Soft para uso diario 200 ml | 4005808515592 | 6297 ARS | — | — | 6170 ARS | 6749 ARS | 7462 ARS | — | — | — | — | — | — | 21% |
Crema Hidratante Intensiva Nivea en Lata para Todo Tipo de Piel x 150 ml | 4005800137556 | — | — | — | 6992 ARS | — | 8250 ARS | — | — | — | — | — | — | 18% |
Crema Corporal Hipoalergénica Nivea Derma Care Reparadora x 400 ml | 4006000040448 | — | — | — | 9269 ARS | — | 10.934 ARS | — | — | — | — | — | — | 18% |
Desodorante Femenino Nivea Dry Comfort Roll On x 50 ml | 4005808257584 | — | — | — | 1765 ARS | 2039 ARS | 2061 ARS | — | — | — | — | — | — | 17% |
Desodorante Nivea Protect & Care sin Silicona en Aerosol x 150 ml | 4005900973795 | — | — | — | 4506 ARS | — | 5250 ARS | — | — | — | — | — | — | 17% |
Gel De Afeitar Nivea Men Sensitive Para Piel Sensible 200 Ml | 4005808229123 | — | — | — | — | 9549 ARS | 11.190 ARS | — | — | — | — | — | — | 17% |
Protector Solar Facial Nivea Control Anti-Brillo Fps 50 x 50 ml | 7319470066793 | — | — | — | 12.398 ARS | — | 14.406 ARS | — | — | — | — | — | — | 16% |
Protector labial humectante Nivea Blackberry shine para todo tipo de piel 4.8 g. | 4006000005522 | 6149 ARS | — | — | 6044 ARS | 6149 ARS | 6770 ARS | — | — | — | — | — | — | 12% |
Espuma de Afeitar Nivea Men Deep en Aerosol x 200 ml | 4005900496447 | — | — | — | 8176 ARS | — | 9100 ARS | — | — | — | — | — | — | 11% |
Jabón humectante Nivea Creme Care para todo tipo de piel x3 125 grs | 4006000050188 | 5120 ARS | — | — | — | 5129 ARS | 5630 ARS | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea Med Repair FPS 20 para todo tipo de piel 4,8 grs | 4006000005485 | 6149 ARS | — | — | — | 6149 ARS | 6770 ARS | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea Essential original care para todo tipo de piel 4.8 g. | 4006000005478 | 6149 ARS | 6450 ARS | — | 6225 ARS | — | 6770 ARS | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea vainilla Buttercream para todo tipo de piel 4.8 g. | 4006000005539 | 6149 ARS | — | — | 6225 ARS | 6149 ARS | 6770 ARS | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea Cherry shine para todo tipo de piel 4.8 g. | 4006000005508 | 6149 ARS | — | — | 6225 ARS | — | 6770 ARS | — | — | — | — | — | — | 10% |
Protector labial humectante Nivea Soft rosé para todo tipo de piel 4.8 g. | 4006000005492 | 6149 ARS | 6450 ARS | — | 6225 ARS | 6149 ARS | 6770 ARS | — | — | — | — | — | — | 10% |
Loción Corporal Coco O Vainilla 400 Ml Nivea | 4005900399946 | — | 12.850 ARS | — | — | — | 13.960 ARS | — | — | — | — | — | — | 9% |
Espuma de afeitar Nivea Men Sensitive para piel sensible 200 ml | 8715200817205 | 8269 ARS | 8950 ARS | — | — | — | — | — | — | — | — | — | — | 8% |
Espuma de afeitar Nivea Men Hydrocare para todo tipo de piel 200 ml | 8412300817028 | 8269 ARS | 8950 ARS | — | — | — | — | — | — | — | — | — | — | 8% |
Gel Limpiador Facial Rose Care 150 Ml Nivea | 4005900773838 | — | 15.100 ARS | — | — | 14.379 ARS | 15.570 ARS | — | — | — | — | — | — | 8% |
Mist Facial Rose Care 150 Ml Nivea | 4005900806161 | — | 23.800 ARS | — | — | 22.059 ARS | 22.920 ARS | — | — | — | — | — | — | 8% |
Desodorante antitranspirante Nivea Men Black & White invisible original en aerosol 150 ml | 4005808980239 | 4489 ARS | — | — | 4506 ARS | — | 4820 ARS | — | — | — | — | — | — | 7% |
Desodorante antitranspirante Nivea Men Protect & Care en aerosol 150 ml | 4005900353054 | 4485 ARS | 4800 ARS | — | — | — | — | — | — | — | — | — | — | 7% |
Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 400 ml | 4005808319695 | 8455 ARS | — | — | — | 9059 ARS | — | — | — | — | — | — | — | 7% |
Desodorante antitranspirante Nivea Men derma control sensitive en aerosol 150 ml | 7791969029807 | 4485 ARS | 4800 ARS | — | — | — | — | — | — | — | — | — | — | 7% |
Jabón con glicerina Nivea orquídeas para todo tipo de piel x3 90 g. | 4006000050201 | 5160 ARS | 5500 ARS | — | — | — | — | — | — | — | — | — | — | 7% |
Jabón humectante Nivea creme care para todo tipo de piel 125 g. | 4006000050171 | 1920 ARS | 2050 ARS | — | 1923 ARS | 1929 ARS | — | — | — | — | — | — | — | 7% |
Jabón íntimo Nivea Delicate comfort para todo tipo de piel 250 ml. | 4005808538553 | 7455 ARS | 7850 ARS | — | 7478 ARS | 7449 ARS | 7420 ARS | — | — | — | — | — | — | 6% |
Desodorante antitranspirante femenino Nivea Protect & Care en aerosol 150 ml | 4005900122186 | 4489 ARS | 4700 ARS | — | — | — | — | — | — | — | — | — | — | 5% |
Desodorante antitranspirante femenino Nivea Pearl & Beauty cuidado suave en aerosol 150 ml | 4005808837311 | 4489 ARS | 4700 ARS | — | — | — | — | — | — | — | — | — | — | 5% |
Bálsamo After shave Nivea Men Sensitive para piel sensible 100 ml | 8715200813061 | 14.639 ARS | 15.250 ARS | — | — | — | — | — | — | — | — | — | — | 4% |
Crema Facial Hidratante De Día Nivea Essentials Para Piel Normal Fps 15 50 Ml | 4005808547760 | — | — | — | — | 16.039 ARS | 16.660 ARS | — | — | — | — | — | — | 4% |
Crema Facial Hidratante Nivea En Gel Rose Care 50ml | 4005900806154 | — | — | — | — | 22.059 ARS | 22.920 ARS | — | — | — | — | — | — | 4% |
Jabón de Tocador Antibacterial 3 en 1 90 Grs x 3 Un Nivea | 4006000050461 | — | 5300 ARS | — | — | 5129 ARS | — | — | — | — | — | — | — | 3% |
Bálsamo After shave Nivea Men Hydrocare para todo tipo de piel 100 ml | 8412300813006 | 14.639 ARS | — | — | 14.350 ARS | 14.649 ARS | — | — | — | — | — | — | — | 2% |
Jabón humectante Nivea avena para todo tipo de piel x3 125 g. | 4005900683830 | 5120 ARS | — | — | — | 5129 ARS | — | — | — | — | — | — | — | 0% |
03 · Matriz de surtido
Quién carga qué del catálogo
Cobertura total por retailer. Las filas resaltadas son productos donde alguien te está dejando vacío.
| Producto | EAN | Carrefour 39% | Jumbo 34% | Cotodigital 100% | Farmacity 45% | Masonline 40% | Farmaciadelpueblo 41% | Coppel 6% | Farmaciasdrahorro 100% | Diarco 100% | Maxiconsumo 6% | Nini 100% | Vital 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serúm cellular Nivea con acido hialuronico 30 ml | 4005900957061 | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — |
| Loción Corporal Autobronceante + Reafirmante Nivea Q10 x 400 ml | 4005900954541 | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Crema corporal reafirmante NIVEA Q10 + Colágeno 6 en 1 para todo tipo de piel x 250 ml. | 4005800326134 | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Agua Micelar Bifásica Rose Care 400 Ml Nivea | 4005900773821 | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Agua Micelar Refrescante 5 en 1 200 Ml Nivea | 4005900359261 | — | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Toallitas Desmaquillantes 3 en 1 con Aceite de Almendras para Piel Seca x 25 Un Nivea | 4005900985811 | — | ✓ | — | — | — | ✓ | — | — | — | — | — | — |
| Toallitas limpiadoras 3 en 1 Nivea micellair para pieles sensibles 25 uni | 4005900985828 | ✓ | — | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Mascarilla en Tela Facial Nivea de Papel Rose Care | 4006000151830 | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Crema Corporal Cereza y Aceite de Jojoba 400 Ml Nivea | 4005900399953 | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Agua micelar Nivea regeneradora enriquecida con sérum piel sensible 400 ml | 4006000067919 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Agua micelar Nivea iluminadora enriquecida con sérum piel sensible 400 ml | 4006000067926 | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Crema facial antiedad de noche Nivea cellular lift expert con bakuchiol 50 ml. | 4005900713636 | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Invisible Black&White Roll On 50 ml | 4005900036704 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema corporal Nivea Soft Milk 5 en 1 suavidad y humectación profunda piel seca 250 ml. | 4006000040417 | ✓ | ✓ | — | — | ✓ | — | — | — | — | — | — | — |
| Serum Anti-manchas Nivea Luminous 630 tratamiento avanzado piel luminosa 30 ml | 4005900786470 | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Serúm doble acción Nivea antiedad Q10 30 ml | 4006000067933 | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema de noche antimanchas Nivea luminous 50 ml | 4005900887818 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante Nivea Men Invisible B&W Roll On 50 ml | 4005900036759 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante Roll On Protect y Care 50 Ml Nivea | 4005900130785 | — | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Sérum Anti-Manchas Nivea Luminous 630 Anti-Imperfecciones x 30 ml | 4006000017396 | — | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema multipropósito hidratante Nivea men creme para todo tipo de piel 150 ml. | 4005900528223 | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema corporal Nivea Hidratación Express humectación profunda piel normal a seca 400 ml | 4006000040363 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Serum anti-manchas Nivea Luminous630 tratamiento avanzado anti-edad 30 ml | 4006000017402 | ✓ | — | — | — | ✓ | ✓ | — | — | — | — | — | — |
| Crema corporal Nivea hidratación express humectación profunda piel normal a seca 250 ml. | 4006000040356 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema Corporal Hidratación Express Piel Normal a Seca 125 Ml Nivea | 4006000040349 | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema corporal reafirmante Nivea Q10 + Colágeno 6 en 1 para todo tipo de piel 400 ml. | 4006000011158 | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — |
| Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 100 ml | 4006000120294 | ✓ | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Pearl & Beauty roll on 50 ml | 4005808257669 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante Nivea Men Active Dry Impact roll on 50 ml | 4005808257553 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante masculino Nivea Derma Control Sensitive Roll-On 50 ml | 4005808257621 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema Corporal Regeneración Intensiva con Urea 400 Ml Nivea | 4006000128603 | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Crema Nivea Care Reparadora Intensiva 250ml | 4006000040431 | — | ✓ | — | ✓ | — | — | — | — | — | — | — | — |
| Crema Corporal Hidratante Nivea Milk Nutritiva para Piel Extra Seca x 250 ml | 4005900984616 | — | — | — | ✓ | — | ✓ | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Rose Meringue edición limitada Bridgerton 4,8 grs | 4006000244372 | ✓ | — | — | — | — | ✓ | — | — | — | — | — | — |
| Desmaquillante bifásico de ojos Nivea Efecto Dual para piel sensible 125 ml | 42277132 | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Gel exfoliante facial purificante Nivea para todo tipo de piel 75 ml. | 4005900938534 | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — |
| Crema corporal hidratante Nivea Milk Nutritiva para piel extra seca 250 ml | 4005808315093 | ✓ | ✓ | — | — | ✓ | — | — | — | — | — | — | — |
| Protector Solar Nivea Sun Invisible Daily Fluid Spf 50+ x 40 ml | 4006000104591 | — | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Desodorante antitranspirante Nivea Men Dry Impact en aerosol 150 ml | 4005808979677 | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Fresh Coconut en aerosol 150 ml | 4006000196084 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Dry Comfort en aerosol 150 ml | 4006000196107 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema hidratante intensiva Nivea Creme en lata para todo tipo de piel 60 ml | 4005800137679 | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema facial Nivea Care cuidado nutritivo 100 ml | 42277057 | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Lip Glow con ácido hialurónico 10 ml | 4006000195681 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Peach Tea edición limitada Bridgerton 4,8 grs | 4006000244396 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante antitranspirante femenino Nivea Black & White invisible clear en aerosol 150 ml | 4005808979813 | ✓ | — | — | ✓ | — | — | — | — | — | — | — | — |
| Desodorante antitranspirante Nivea Men Deep Darkwood en aerosol 150 ml | 4006000196091 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Blackberry Shine edición limitada Bridgerton 4,8 grs | 4006000244389 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Crema facial Nivea cuidado radiante y unificada 100 ml | 42277071 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Bálsamo labial humectante Nivea Vainilla Biscuit edición limitada Bridgerton 4,8 grs | 4006000244440 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Crema facial 7 en 1 Nivea Cuidado Antiarrugas para todo tipo de piel 100 ml | 42277095 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Crema hidratante intensiva Nivea Soft para uso diario 100 ml | 4005808890590 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Desodorante Nivea Men Deep Beat Sin Siliconas 150 Ml | 4005900985682 | — | ✓ | — | — | — | ✓ | — | — | — | — | — | — |
| Crema corporal Nivea Soft Milk 5 en 1 suavidad y humectación profunda piel seca 400 ml. | 4006000040424 | ✓ | — | — | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema de manos Nivea cuidado intensivo para piel seca 100 ml | 42429142 | ✓ | — | — | ✓ | — | ✓ | — | — | — | — | — | — |
