|
Digital Shelf·Colgate
Audit completedMay 14, 2026 · Mexico
Colgate is in 70 products
across 5 retailers in Mexico.
Coverage: 26%1 of 5 retailers responded
43
/ 100
Overall Shelf
Availability
100/100
Excellent
Price
0/100
Critical
Content
42/100
Inconsistent
Search
—/100
AEO (AI)
28/100
Critical
01 · Per retailer
How your brand looks in each channel
Every retailer is a different storefront. Here's how much we found, how well it's presented, and the content grade.
| Retailer | Products | Avail. | OOS | Avg. price | Content | Grade |
|---|---|---|---|---|---|---|
M Mercado Libre MX MERCADOLIBRE | 50 | 50 | — | — | T26 D36 I36 | D |
A Amazon México AMAZON | 0 | 0 | — | — | T0 D0 I0 | F |
L Liverpool CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
S Walmart México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
C Coppel México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
S Soriana CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
B Bodega Aurrera CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
C Chedraui CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
H HEB México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
E Elektra CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
E Palacio de Hierro CUSTOM | 7 | 7 | — | MX$120 | T0 D0 I0 | F |
C Costco México CUSTOM | 5 | 5 | — | MX$248 | T40 D0 I0 | F |
F Farmacia San Pablo CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
F Farmacias del Ahorro CUSTOM | 5 | 5 | — | MX$91 | T100 D0 I0 | D |
F Farmacias Guadalajara CUSTOM | 3 | 3 | — | MX$55 | T100 D0 I0 | D |
H Home Depot México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
L La Comer CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
S Sephora México CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
P Petco México VTEX | 0 | 0 | — | — | T0 D0 I0 | F |
02 · Price comparison
Where you're undercutting — and overcharging
Products that appear in at least two retailers, sorted by price variance. Green is cheapest, red is most expensive.
5 matched products
| Product | EAN | MercadoLibre | Amazon | Liverpool | Super | Coppel | Soriana | Bodegaaurrera | Chedraui | Heb | Elektra | Elpalaciodehierro | Costco | Farmaciasanpablo | Fahorro | Farmaciasguadalajara | Homedepot | Lacomer | Sephora | Petco | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pasta Dental Total 12 Salud Visible 150 ml | — | — | — | — | — | — | — | — | — | — | MX$115 | MX$319 | — | — | — | — | — | — | — | 177% | |
Pasta Dental Total 12 Clean Mint 150 ml | — | — | — | — | — | — | — | — | — | — | MX$115 | MX$319 | — | — | — | — | — | — | — | 177% | |
Colgate Luminous White Pasta Dental 125 ml 5 pzas | — | — | — | — | — | — | — | — | — | — | — | MX$289 | — | MX$115 | — | — | — | — | — | 151% | |
Enjuague Bucal Colgate Plax Soft Mint 500 ml | — | — | — | — | — | — | — | — | — | — | — | — | — | MX$95 | MX$72 | — | — | — | — | 32% | |
Enjuague Bucal Colgate Plax | — | — | — | — | — | — | — | — | — | — | — | MX$185 | — | — | — | — | — | — | — | 0% |
03 · Assortment matrix
Who carries what from your catalog
Total coverage per retailer. Highlighted rows are products where someone is leaving you empty.
| Product | EAN | MercadoLibre 76% | Amazon 100% | Liverpool 100% | Super 100% | Coppel 100% | Soriana 100% | Bodegaaurrera 100% | Chedraui 100% | Heb 100% | Elektra 100% | Elpalaciodehierro 11% | Costco 9% | Farmaciasanpablo 100% | Fahorro 8% | Farmaciasguadalajara 5% | Homedepot 100% | Lacomer 100% | Sephora 100% | Petco 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasta Dental Total 12 Salud Visible 150 ml | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — | — | — | — | |
| Pasta Dental Total 12 Clean Mint 150 ml | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — | — | — | — | |
| Colgate Luminous White Pasta Dental 125 ml 5 pzas | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | ✓ | — | — | — | — | — | |
| Enjuague Bucal Colgate Plax Soft Mint 500 ml | — | — | — | — | — | — | — | — | — | — | — | — | — | ✓ | ✓ | — | — | — | — | |
| Enjuague Bucal Colgate Plax | — | — | — | — | — | — | — | — | — | — | — | ✓ | — | — | — | — | — | — | — |
76%cov.
MercadoLibreminor gap
Missing 16 of 66 SKUs
11%cov.
Elpalaciodehierrocritical gap
Missing 59 of 66 SKUs
9%cov.
Costcocritical gap
Missing 60 of 66 SKUs
8%cov.
Fahorrocritical gap
Missing 61 of 66 SKUs
5%cov.
Farmaciasguadalajaracritical gap
Missing 63 of 66 SKUs
04 · Content and search
How they find you (or don't)
Listing quality + ranking in retailer search. This is where the shopper decides whether they see you before Dove or Cetaphil.
Content quality per retailerTitles · Desc · Images
M
MercadoLibreTitles
26%
Descriptions
36%
Images
36%
A
AmazonTitles
0%
Descriptions
0%
Images
0%
L
LiverpoolTitles
0%
Descriptions
0%
Images
0%
S
SuperTitles
0%
Descriptions
0%
Images
0%
C
CoppelTitles
0%
Descriptions
0%
Images
0%
S
SorianaTitles
0%
Descriptions
0%
Images
0%
B
BodegaaurreraTitles
0%
Descriptions
0%
Images
0%
C
ChedrauiTitles
0%
Descriptions
0%
Images
0%
H
HebTitles
0%
Descriptions
0%
Images
0%
E
ElektraTitles
0%
Descriptions
0%
Images
0%
E
ElpalaciodehierroTitles
0%
Descriptions
0%
Images
0%
C
CostcoTitles
40%
Descriptions
0%
Images
0%
F
FarmaciasanpabloTitles
0%
Descriptions
0%
Images
0%
F
FahorroTitles
100%
Descriptions
0%
Images
0%
F
FarmaciasguadalajaraTitles
100%
Descriptions
0%
Images
0%
H
HomedepotTitles
0%
Descriptions
0%
Images
0%
L
LacomerTitles
0%
Descriptions
0%
Images
0%
S
SephoraTitles
0%
Descriptions
0%
Images
0%
P
PetcoTitles
0%
Descriptions
0%
Images
0%
Share of shelfSearch position
M
MercadoLibreVisibility
10%
A
AmazonVisibility
10%
L
LiverpoolVisibility
10%
S
SuperVisibility
10%
C
CoppelVisibility
10%
S
SorianaVisibility
10%
B
BodegaaurreraVisibility
10%
C
ChedrauiVisibility
10%
H
HebVisibility
10%
E
ElektraVisibility
10%
E
ElpalaciodehierroVisibility
10%
C
CostcoVisibility
10%
F
FarmaciasanpabloVisibility
10%
F
FahorroVisibility
10%
F
FarmaciasguadalajaraVisibility
10%
H
HomedepotVisibility
10%
L
LacomerVisibility
10%
S
SephoraVisibility
10%
P
PetcoVisibility
10%
05 · AI visibility (AEO)
Does ChatGPT recommend you when someone searches?
We ran 60 real queries across 4 engines. Only 28% mentioned you.
Critical score · 28/100
Claude
67%
Gemini
27%
ChatGPT
7%
Perplexity
13%