Posicione MelhorOtimização de AnúnciosOtimização para Mecanismos de Resposta (AEO)NewAnálise de ConcorrentesAnúncios com AISoonCrie ConteúdoDe Imagem para AnúncioNewImagens de ProdutoPosts para Redes SociaisNewCompletudePublicação MulticanalNewMantenha a ConsistênciaDNA da MarcaOtimização em MassaBuyer PersonaFique SeguroMonitoramento de AnúnciosCompliance
Planos
Entrar
Language
|
Digital Shelf·Danone
Auditoria concluída14 de mai. de 2026 · Argentina
Danone está em 448 produtos
em 9 retailers em Argentina.
Marca na gôndola: La serenisima(Danone)
Cobertura: 64%6 de 9 retailers responderam72
/ 100
Overall Shelf
Disponibilidade
98/100
Excelente
Preço
83/100
Bom
Conteúdo
52/100
Aceitável
Search
100/100
Excelente
AEO (IA)
27/100
Crítico
01 · Por retailer
Como sua marca aparece em cada canal
Cada retailer é uma vitrine diferente. Aqui você vê o que encontramos, como está apresentado, e a nota de conteúdo.
| Retailer | Produtos | Disp. | OOS | Preço méd. | Conteúdo | Nota |
|---|---|---|---|---|---|---|
C Carrefour Argentina VTEX | 78 | 78 | — | ARS 5.452 | T79 D29 I3 | C |
D DIA Online VTEX | 70 | 70 | — | ARS 5.930 | T77 D39 I41 | B |
J Jumbo Argentina VTEX | 70 | 67 | 3 | ARS 8.713 | T0 D0 I0 | D |
C Coto Digital CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
D Disco VTEX | 71 | 68 | 3 | ARS 7.644 | T0 D0 I0 | D |
M Changomas VTEX | 70 | 70 | — | ARS 6.708 | T71 D26 I81 | B |
V Vea VTEX | 71 | 68 | 3 | ARS 5.558 | T0 D0 I0 | D |
L La Anónima CUSTOM | 7 | 7 | — | ARS 2.472 | T100 D0 I0 | D |
C Coppel Argentina VTEX | 0 | 0 | — | — | T0 D0 I0 | F |
D Diarco CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
M Maxiconsumo CUSTOM | 5 | 5 | — | ARS 2.018 | T20 D0 I0 | F |
A Atomo CUSTOM | 6 | 6 | — | ARS 1.221 | T50 D0 I0 | F |
N Nini CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
V Vital CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
02 · Comparação de preços
Onde você está mais barato — e mais caro
Produtos que aparecem em pelo menos dois retailers, ordenados por variância de preço.
103 produtos correspondentes
| Produto | EAN | Carrefour | DIA | Jumbo | Cotodigital | Disco | Masonline | Vea | Laanonima | Coppel | Diarco | Maxiconsumo | Atomoconviene | Nini | Vital | Variância |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queso blanco light La SerenÍsima Clásico 290 grs | 7791337061439 | ARS 3.699 | ARS 2.490 | — | — | — | ARS 4.019 | — | — | — | — | — | — | — | — | 61% |
Queso blanco original La SerenÍsima Clásico 290 grs | 7791337061422 | ARS 3.699 | ARS 2.490 | — | — | — | ARS 4.019 | — | — | — | — | — | — | — | — | 61% |
La Serenísima Postre Vainilla 190 Gr. | 7791337010659 | — | ARS 1.950 | ARS 3.000 | — | — | — | ARS 2.850 | — | — | — | — | — | — | — | 54% |
Manteca La Serenísima Calidad Extra 200 Gr | — | — | — | — | — | — | — | ARS 3.150 | — | — | ARS 2.100 | — | — | — | 50% | |
Queso Crema La Serenísima Casancrem Clásico 480 Gr | — | — | — | — | — | — | — | ARS 4.200 | — | — | ARS 3.200 | — | — | — | 31% | |
Leche Entera La Serenísima Clasica 3% 1 Lt | — | — | — | — | — | — | — | ARS 1.850 | — | — | ARS 1.450 | — | — | — | 28% | |
Leche Parcialmente Descremada La Serenísima 2% 1 Lt | — | — | — | — | — | — | — | ARS 1.850 | — | — | ARS 1.450 | — | — | — | 28% | |
Yogur firme descremado sabor vainilla La Serenísima Nutrición Activa 190 grs | 7791337010321 | ARS 1.835 | — | — | — | ARS 2.150 | — | — | — | — | — | — | — | — | — | 17% |
Leche entera La Serenísima uat fortificada 3% tetra 200 cc. | 7790742357205 | ARS 1.235 | — | ARS 1.300 | — | ARS 1.400 | ARS 1.239 | ARS 1.250 | — | — | — | — | — | — | — | 13% |
Sachet yogur descremado frutilla La Serenísima Nutrición Activa 900 grs | 7791337010475 | ARS 4.140 | ARS 4.410 | ARS 4.650 | — | ARS 4.650 | — | ARS 4.650 | — | — | — | — | — | — | — | 12% |
Sachet yogur descremado sabor vainilla La Serenísima Nutrición Activa 900 grs | 7791337010468 | ARS 4.140 | ARS 4.410 | ARS 4.650 | — | ARS 4.650 | ARS 4.419 | ARS 4.650 | — | — | — | — | — | — | — | 12% |
Sachet yogur entero sabor durazno La Serenísima Nutrición Activa 900 grs | 7791337010376 | ARS 4.140 | ARS 4.410 | — | — | ARS 4.650 | — | ARS 4.650 | — | — | — | — | — | — | — | 12% |
Queso Reggianito rallado La Serenisima 70 Gr. | 7790742223005 | — | ARS 3.360 | — | — | — | — | ARS 3.750 | — | — | — | — | — | — | — | 12% |
Queso rallado La Serenísima reggianito flow pack 175 g. | 7790742223203 | ARS 7.655 | — | ARS 7.800 | — | ARS 7.800 | — | ARS 8.500 | — | — | — | — | — | — | — | 11% |
Yogur Firme Entero Vainilla La Serenísima Nutrición Activa 120 grs | 7791337010420 | ARS 1.175 | ARS 1.255 | ARS 1.250 | — | ARS 1.300 | ARS 1.259 | ARS 1.200 | — | — | — | — | — | — | — | 11% |
Yogur Cremoso Vainilla Descremado La Serenísima Nutrición Activa 120 grs | 7791337010307 | ARS 1.175 | ARS 1.255 | ARS 1.250 | — | ARS 1.300 | — | ARS 1.200 | — | — | — | — | — | — | — | 11% |
Queso rallado reggianito La Serenísima bolsa 130 g. | 7790742223104 | ARS 6.029 | ARS 6.027 | ARS 6.250 | — | ARS 6.250 | — | ARS 6.700 | — | — | — | — | — | — | — | 11% |
Dulce de leche repostero La Serenísima 400 g. | 7790742067005 | ARS 4.070 | ARS 4.070 | ARS 4.400 | — | ARS 4.500 | — | ARS 4.300 | — | — | — | — | — | — | — | 11% |
Yogur Firme Entero Sabor Frutilla La Serenísima Nutrición Activa 120 grs | 7791337010413 | ARS 1.175 | ARS 1.255 | ARS 1.250 | — | ARS 1.300 | — | ARS 1.200 | — | — | — | — | — | — | — | 11% |
Yogur Cremoso Frutilla Descremado La Serenísima Nutrición Activa 120grs | 7791337010314 | ARS 1.175 | ARS 1.255 | ARS 1.250 | — | ARS 1.300 | — | ARS 1.200 | — | — | — | — | — | — | — | 11% |
Yogur cremoso sabor natural La Serenísima Nutrición Activa 120 grs | 7791337010727 | ARS 1.175 | ARS 1.255 | — | — | ARS 1.300 | ARS 1.259 | ARS 1.200 | — | — | — | — | — | — | — | 11% |
Crema La serenisima para batir 330 cc. | 7790742141101 | ARS 4.930 | ARS 4.930 | ARS 5.350 | — | ARS 5.450 | ARS 4.939 | ARS 4.947 | — | — | — | — | — | — | — | 11% |
Crema La Serenísima culinaria tetra square 520 ml | 7790742142207 | ARS 6.650 | ARS 6.650 | ARS 7.150 | — | ARS 7.350 | — | — | — | — | — | — | — | — | — | 11% |
Leche descremada La Serenísima UAT proteinas 1 l. | 7790742358608 | ARS 2.865 | ARS 2.865 | ARS 3.100 | — | ARS 3.150 | — | ARS 2.874 | — | — | — | — | — | — | — | 10% |
Leche descremada larga vida La Serenísima cero lactosa 1 l. | 7790742333605 | ARS 2.865 | ARS 2.865 | ARS 3.100 | — | ARS 3.150 | ARS 2.869 | ARS 2.874 | — | — | — | — | — | — | — | 10% |
Dulce de leche clásico La Serenísima 400 g. | 7790742625304 | ARS 3.765 | ARS 3.765 | ARS 4.050 | — | ARS 4.150 | ARS 3.769 | ARS 3.758 | — | — | — | — | — | — | — | 10% |
Manteca La serenisima clásica 100 g. | 7793940052002 | ARS 2.595 | ARS 2.595 | ARS 2.800 | — | ARS 2.850 | ARS 2.599 | ARS 2.750 | — | — | — | — | — | — | — | 10% |
Leche La serenísima con prebióticos 1lt. | 7790742358509 | ARS 2.865 | ARS 2.865 | ARS 3.100 | — | ARS 3.150 | ARS 2.869 | ARS 2.874 | — | — | — | — | — | — | — | 10% |
Manteca La serenisima light 200 g. | 7790742345707 | ARS 4.239 | — | ARS 4.600 | — | ARS 4.650 | ARS 4.239 | ARS 4.450 | — | — | — | — | — | — | — | 10% |
Queso rallado reggianito La Serenísima sobre 35 g. | 7790742222909 | ARS 1.725 | ARS 1.726 | ARS 1.900 | — | ARS 1.900 | — | ARS 1.726 | — | — | — | — | — | — | — | 10% |
Dulce de leche La Serenísima colonial 250 g. | 7790742625106 | ARS 2.955 | ARS 2.955 | ARS 3.150 | — | ARS 3.250 | — | ARS 3.050 | — | — | — | — | — | — | — | 10% |
La Serenísima Flan vainilla 190 grs | 7791337010666 | ARS 3.260 | ARS 3.475 | ARS 3.450 | — | ARS 3.600 | — | ARS 3.300 | — | — | — | — | — | — | — | 10% |
La Serenisima Protein Chocolate intenso 1L | 7790742172105 | ARS 4.539 | ARS 4.540 | ARS 4.900 | — | ARS 5.000 | — | ARS 4.750 | — | — | — | — | — | — | — | 10% |
Leche La SerenÍsima barista 1L. | 7790742358400 | ARS 2.865 | — | ARS 3.100 | — | ARS 3.150 | ARS 2.869 | ARS 2.874 | — | — | — | — | — | — | — | 10% |
Leche descremada La Serenísima hierro 1 l. | 7790742335807 | ARS 2.865 | — | ARS 3.100 | — | ARS 3.150 | — | ARS 2.874 | — | — | — | — | — | — | — | 10% |
Leche Infantil La Serenisima Baby 3 200 Ml. | 7795323775515 | — | ARS 1.585 | ARS 1.750 | — | ARS 1.750 | — | — | — | — | — | — | — | — | — | 10% |
Dulce de Leche Clasico 1 Kg La Serenisima | 7790742104304 | — | — | ARS 9.550 | — | ARS 9.750 | ARS 8.839 | ARS 9.350 | — | — | — | — | — | — | — | 10% |
Crema La serenisima liviana 200 cc. | 7790742141903 | ARS 2.650 | ARS 2.650 | ARS 2.850 | — | ARS 2.900 | ARS 2.659 | ARS 2.750 | — | — | — | — | — | — | — | 9% |
Leche La Serenísima UAT parc descremada liviana 1% pet 1 lt | 7790742335609 | ARS 2.800 | ARS 2.800 | ARS 2.950 | — | ARS 3.050 | ARS 2.809 | ARS 2.786 | — | — | — | — | — | — | — | 9% |
Leche La Serenísima UAT entera clásica 3% pet 1 lt | 7790742335500 | ARS 2.800 | ARS 2.800 | ARS 2.950 | — | ARS 3.050 | ARS 2.809 | — | — | — | — | — | — | — | — | 9% |
Queso La Serenisima Clásico 460 g libre de gluten | 7791337009851 | ARS 5.405 | ARS 5.865 | — | — | — | ARS 5.869 | — | — | — | — | — | — | — | — | 9% |
Queso La Serenisima original libre de gluten 460 grs | 7791337009844 | ARS 5.405 | ARS 5.865 | — | — | — | ARS 5.869 | — | — | — | — | — | — | — | — | 9% |
Crema de leche La Serenísima para cocinar 200 cc. | 7790742141606 | ARS 3.085 | ARS 3.085 | — | — | ARS 3.350 | — | ARS 3.200 | — | — | — | — | — | — | — | 9% |
Crema La serenisima para batir 520 cc. | 7790742014122 | ARS 6.999 | ARS 6.999 | ARS 7.500 | — | ARS 7.600 | ARS 6.999 | ARS 7.200 | — | — | — | — | — | — | — | 9% |
Leche La Serenísima UAT descremada 0% pet 1lt | 7790742335302 | ARS 2.805 | — | ARS 2.950 | — | ARS 3.050 | — | ARS 2.786 | — | — | — | — | — | — | — | 9% |
Crema para Batir Zero Lactosa 200 Ml La Serenisima | 7790742142009 | — | — | ARS 3.650 | — | ARS 3.700 | ARS 3.409 | ARS 3.500 | — | — | — | — | — | — | — | 9% |
Leche La Serenísima reducida en lactosa sachet 1 l. | 7790742352002 | ARS 1.850 | ARS 1.850 | ARS 2.007 | — | ARS 2.007 | ARS 1.850 | ARS 1.982 | — | — | — | — | — | — | — | 8% |
Leche La Serenísima ultra entera multivit 3% sachet 1 lt | 7790742348302 | ARS 1.850 | ARS 1.850 | ARS 2.007 | — | ARS 2.007 | ARS 1.850 | ARS 1.982 | — | — | — | — | — | — | — | 8% |
Leche La Serenísima ultra parc descremada multivit 1% sachet 1 lt | 7790742348005 | ARS 1.850 | ARS 1.850 | ARS 2.007 | — | ARS 2.007 | ARS 1.850 | ARS 1.982 | — | — | — | — | — | — | — | 8% |
Crema La serenisima para batir 200 cc. | 7790742011701 | ARS 3.235 | ARS 3.235 | ARS 3.450 | — | ARS 3.500 | — | ARS 3.350 | — | — | — | — | — | — | — | 8% |
Leche Multidefensa 2% La Serenisima 1 Lt. | 7790742348203 | — | ARS 1.850 | — | — | ARS 2.007 | — | — | — | — | — | — | — | — | — | 8% |
Yogur Cremoso Entero Frutilla La Serenísima Nutrición Activa 120 grs | 7791337010260 | ARS 1.175 | ARS 1.255 | — | — | — | — | ARS 1.200 | — | — | — | — | — | — | — | 7% |
Yogur sachet entero sabor frutilla La Serenísima Nutrición Activa 1300 grs | 7791337010512 | ARS 5.085 | ARS 5.415 | — | — | — | ARS 5.419 | ARS 5.450 | — | — | — | — | — | — | — | 7% |
Dulce de leche colonial La Serenísima pote 1 kg. | 7790742625403 | ARS 9.819 | ARS 9.820 | ARS 10.150 | — | ARS 10.500 | — | ARS 9.850 | — | — | — | — | — | — | — | 7% |
Yogur Cremoso Entero Frutilla La Serenísima Nutrición Activa 480 grs | 7791337010406 | ARS 4.235 | ARS 4.510 | — | — | — | ARS 4.519 | — | — | — | — | — | — | — | — | 7% |
Yogur Cremoso Entero Vainilla La Serenísima Nutrición Activa 120 grs | 7791337010208 | ARS 1.175 | ARS 1.255 | — | — | — | — | ARS 1.200 | — | — | — | — | — | — | — | 7% |
Yogur sachet entero sabor vainilla La Serenísima Nutrición Activa 1300 grs | 7791337010505 | ARS 5.085 | ARS 5.415 | — | — | — | ARS 5.419 | ARS 5.450 | — | — | — | — | — | — | — | 7% |
Leche chocolatada La Serenísima Clásico 1lt | 7791337008403 | ARS 5.260 | — | — | — | — | ARS 5.639 | — | — | — | — | — | — | — | — | 7% |
Leche chocolatada La Serenísima clásico 200 ml. | 7791337008410 | ARS 1.955 | — | — | — | — | ARS 2.099 | — | — | — | — | — | — | — | — | 7% |
Queso brie La Serenisima Selección 100 grs | 7790742372000 | ARS 6.245 | — | ARS 6.600 | — | — | — | — | — | — | — | — | — | — | — | 6% |
Mozzarella La Serenísima 500 grs | 7790742249906 | ARS 12.575 | — | ARS 13.250 | — | ARS 13.250 | ARS 12.579 | ARS 12.800 | — | — | — | — | — | — | — | 5% |
Queso camembert La Serenisima natural 200 g. | 7790742371409 | ARS 12.065 | — | ARS 12.700 | — | ARS 12.700 | — | — | — | — | — | — | — | — | — | 5% |
Alimento bebible a base de almendras La Serenísima 1 l. | 7790742340108 | ARS 4.720 | — | ARS 4.729 | — | ARS 4.736 | — | ARS 4.950 | — | — | — | — | — | — | — | 5% |
Sachet Yogur Entero Sabor Frutilla La Serenisima Nutricion Activa 900 Gr. | 7791337010215 | — | ARS 4.410 | ARS 4.650 | — | ARS 4.650 | ARS 4.419 | ARS 4.650 | — | — | — | — | — | — | — | 5% |
Sachet yogur entero sabor vainilla La Serenisima Nutricion Activa 900 Gr. | 7791337010369 | — | ARS 4.410 | ARS 4.650 | — | ARS 4.650 | — | ARS 4.650 | — | — | — | — | — | — | — | 5% |
Yogur Cremoso FFS Entero Sabor Durazno La Serenísima Nutrición Activa 120 Gr. | 7791337010437 | — | ARS 1.255 | — | — | — | — | ARS 1.200 | — | — | — | — | — | — | — | 5% |
Alimento Vegetal Coco La Serenisima 1l | 7790742340900 | — | — | ARS 4.729 | — | ARS 4.736 | — | ARS 4.950 | — | — | — | — | — | — | — | 5% |
Dulce De Leche La Serenísima Sachet 900 Ml | 7790742661067 | — | — | — | — | ARS 3.150 | — | ARS 3.000 | — | — | — | — | — | — | — | 5% |
Alimento Vegetal Almendras La Serenisima Barista 1l | 7790742341600 | — | — | ARS 4.950 | — | ARS 5.050 | — | ARS 4.850 | — | — | — | — | — | — | — | 4% |
Queso untable La Serenísima sabor jamón 180 grs | 7790742326607 | ARS 2.905 | — | — | — | — | ARS 2.909 | ARS 3.000 | — | — | — | — | — | — | — | 3% |
Yogur Firme Entero Sabor Vainilla La Serenísima Nutrición Activa 190 Gr. | 7791337010192 | — | ARS 1.950 | — | — | — | — | ARS 2.000 | — | — | — | — | — | — | — | 3% |
Leche En Polvo La Serenisima Descremada 200 Gr. | 7790742436207 | — | ARS 3.650 | — | — | — | ARS 3.659 | ARS 3.550 | — | — | — | — | — | — | — | 3% |
Protein Chocolate Intenso 200 Ml La Serenisima | 7790742172204 | — | — | ARS 1.700 | — | ARS 1.750 | — | ARS 1.700 | — | — | — | — | — | — | — | 3% |
Leche La serenisima liviana 1% 1L | 7790742363107 | ARS 2.670 | ARS 2.670 | ARS 2.710 | — | ARS 2.717 | ARS 2.679 | ARS 2.669 | — | — | — | — | — | — | — | 2% |
Leche La serenisima clásica 3% 1L. | 7790742363008 | ARS 2.670 | ARS 2.670 | ARS 2.710 | — | ARS 2.717 | ARS 2.679 | ARS 2.669 | — | — | — | — | — | — | — | 2% |
Leche La serenísima clásica más liviana 2% 1L | 7790742363206 | ARS 2.670 | ARS 2.670 | ARS 2.710 | — | ARS 2.717 | ARS 2.679 | — | — | — | — | — | — | — | — | 2% |
Crema La serenisima para cocinar 330 cc. | 7790742141705 | ARS 4.669 | ARS 4.700 | ARS 4.669 | — | — | — | — | — | — | — | — | — | — | — | 1% |
Manteca La Serenísima extra para untar 200 g. | 7793940054006 | ARS 4.585 | ARS 4.585 | ARS 4.601 | — | ARS 4.600 | ARS 4.589 | ARS 4.599 | — | — | — | — | — | — | — | 0% |
Dulce de leche La Serenísima colonial 400 g. | 7790742625205 | ARS 4.505 | ARS 4.505 | ARS 4.520 | — | ARS 4.519 | ARS 4.509 | ARS 4.522 | — | — | — | — | — | — | — | 0% |
Queso La Serenísima cremón light pote 280 g. | 7790742373809 | ARS 3.899 | ARS 3.899 | ARS 3.900 | — | ARS 3.900 | — | ARS 3.894 | — | — | — | — | — | — | — | 0% |
Crema La serenisima larga vida 200 cc. | 7790742141309 | ARS 3.029 | ARS 3.029 | — | — | — | ARS 3.029 | — | — | — | — | — | — | — | — | 0% |
Queso untable La Serenísima sabor fontina 180 grs | 7790742326409 | ARS 2.905 | — | — | — | — | ARS 2.909 | — | — | — | — | — | — | — | — | 0% |
Bebida lactea La serenísima vainilla sachet 900 cc. | 7790742665010 | ARS 2.849 | — | — | — | — | ARS 2.849 | — | — | — | — | — | — | — | — | 0% |
Leche en polvo La serenísima descremada 400 g. | 7790742436405 | ARS 7.350 | — | — | — | — | ARS 7.369 | — | — | — | — | — | — | — | — | 0% |
Bebida lactea La serenísima frutilla sachet 900 cc. | 7790742665027 | ARS 2.849 | — | — | — | — | ARS 2.849 | — | — | — | — | — | — | — | — | 0% |
Queso Untable La Serenísima Cremón Original 280 Gr. | 7790742373908 | — | ARS 3.899 | — | — | — | — | ARS 3.894 | — | — | — | — | — | — | — | 0% |
Dulce De Leche Zero Lactosa La Serenisima 250 Gr. | 7790742624109 | — | ARS 3.105 | — | — | — | ARS 3.109 | — | — | — | — | — | — | — | — | 0% |
Leche Infantil 1 La Serenisima Baby 200 Ml. | 7795323775492 | — | ARS 1.965 | — | — | — | ARS 1.969 | — | — | — | — | — | — | — | — | 0% |
Bebida Vegetal Almendra La Serenisima Sin Endulzar 1 Lt. | 7790742340306 | — | ARS 4.720 | ARS 4.729 | — | ARS 4.736 | ARS 4.729 | — | — | — | — | — | — | — | — | 0% |
Villa Del Sur Levit? Manzana Sport 500 Ml | 7798062549904 | — | — | ARS 29 | — | ARS 29 | — | ARS 29 | — | — | — | — | — | — | — | 0% |
Pack X 2 Activia + Hermético Mediano-frutilla-pot-gr.-500 | 7791337010048 | — | — | ARS 25 | — | ARS 25 | — | ARS 25 | — | — | — | — | — | — | — | 0% |
Hermético 2 Pack Calciplus Frutilla 500 Gr | 7791337010031 | — | — | ARS 23 | — | ARS 23 | — | ARS 23 | — | — | — | — | — | — | — | 0% |
Queso Port Salut Ls S/lactosa Paq 1kg | 2541761000000 | — | — | ARS 22.480 | — | ARS 22.480 | — | ARS 22.480 | — | — | — | — | — | — | — | 0% |
Queso Reggianito x 1 Kg La Serenisima | 2541852000001 | — | — | ARS 39.860 | — | ARS 39.860 | — | — | — | — | — | — | — | — | — | 0% |
Queso Gouda Paquete X Kg La Serenisima | 2541850000003 | — | — | ARS 28.440 | — | — | — | ARS 28.440 | — | — | — | — | — | — | — | 0% |
Queso Port Salut x 1 Kg La Serenisima | 2541760000001 | — | — | ARS 18.620 | — | — | — | ARS 18.620 | — | — | — | — | — | — | — | 0% |
Queso Muzzarella x 220 Gr La Serenisima | 7790742239907 | — | — | ARS 6.150 | — | ARS 6.150 | — | — | — | — | — | — | — | — | — | 0% |
Queso Sardo x 1 Kg La Serenisima | 2541851000002 | — | — | ARS 37.590 | — | ARS 37.590 | — | — | — | — | — | — | — | — | — | 0% |
Queso Pategrás x Kg La Serenisima | 2541780000005 | — | — | ARS 33.380 | — | ARS 33.380 | — | ARS 33.380 | — | — | — | — | — | — | — | 0% |
Queso Cremoso x 1 Kg La Serenísima Cremón | 2593136000009 | — | — | ARS 12.900 | — | ARS 12.900 | — | ARS 12.900 | — | — | — | — | — | — | — | 0% |
Queso Brie La Serenisima X Kg | 2572849000001 | — | — | ARS 62.300 | — | ARS 62.300 | — | — | — | — | — | — | — | — | — | 0% |
Queso Parmesano x 1 Kg La Serenisima | 2578044000006 | — | — | ARS 48.770 | — | ARS 48.770 | — | ARS 48.770 | — | — | — | — | — | — | — | 0% |
Queso Provolone x 1 Kg La Serenisima | 2541853000000 | — | — | ARS 39.860 | — | ARS 39.860 | — | — | — | — | — | — | — | — | — | 0% |
03 · Matriz de sortimento
Quem carrega o que do seu catálogo
Cobertura total por retailer. Linhas destacadas são produtos onde alguém está te deixando vazio.
| Produto | EAN | Carrefour 49% | DIA 44% | Jumbo 44% | Cotodigital 100% | Disco 45% | Masonline 42% | Vea 45% | Laanonima 4% | Coppel 100% | Diarco 100% | Maxiconsumo 3% | Atomoconviene 4% | Nini 100% | Vital 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queso blanco light La SerenÍsima Clásico 290 grs | 7791337061439 | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Queso blanco original La SerenÍsima Clásico 290 grs | 7791337061422 | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| La Serenísima Postre Vainilla 190 Gr. | 7791337010659 | — | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Manteca La Serenísima Calidad Extra 200 Gr | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | |
| Queso Crema La Serenísima Casancrem Clásico 480 Gr | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | |
| Leche Entera La Serenísima Clasica 3% 1 Lt | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | |
| Leche Parcialmente Descremada La Serenísima 2% 1 Lt | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | |
| Yogur firme descremado sabor vainilla La Serenísima Nutrición Activa 190 grs | 7791337010321 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — |
| Leche entera La Serenísima uat fortificada 3% tetra 200 cc. | 7790742357205 | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Sachet yogur descremado frutilla La Serenísima Nutrición Activa 900 grs | 7791337010475 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Sachet yogur descremado sabor vainilla La Serenísima Nutrición Activa 900 grs | 7791337010468 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Sachet yogur entero sabor durazno La Serenísima Nutrición Activa 900 grs | 7791337010376 | ✓ | ✓ | — | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Queso Reggianito rallado La Serenisima 70 Gr. | 7790742223005 | — | ✓ | — | — | — | — | ✓ | — | — | — | — | — | — | — |
| Queso rallado La Serenísima reggianito flow pack 175 g. | 7790742223203 | ✓ | — | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Yogur Firme Entero Vainilla La Serenísima Nutrición Activa 120 grs | 7791337010420 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Yogur Cremoso Vainilla Descremado La Serenísima Nutrición Activa 120 grs | 7791337010307 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Queso rallado reggianito La Serenísima bolsa 130 g. | 7790742223104 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Dulce de leche repostero La Serenísima 400 g. | 7790742067005 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Yogur Firme Entero Sabor Frutilla La Serenísima Nutrición Activa 120 grs | 7791337010413 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Yogur Cremoso Frutilla Descremado La Serenísima Nutrición Activa 120grs | 7791337010314 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Yogur cremoso sabor natural La Serenísima Nutrición Activa 120 grs | 7791337010727 | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema La serenisima para batir 330 cc. | 7790742141101 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema La Serenísima culinaria tetra square 520 ml | 7790742142207 | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — |
| Leche descremada La Serenísima UAT proteinas 1 l. | 7790742358608 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Leche descremada larga vida La Serenísima cero lactosa 1 l. | 7790742333605 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Dulce de leche clásico La Serenísima 400 g. | 7790742625304 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Manteca La serenisima clásica 100 g. | 7793940052002 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Leche La serenísima con prebióticos 1lt. | 7790742358509 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Manteca La serenisima light 200 g. | 7790742345707 | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Queso rallado reggianito La Serenísima sobre 35 g. | 7790742222909 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Dulce de leche La Serenísima colonial 250 g. | 7790742625106 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| La Serenísima Flan vainilla 190 grs | 7791337010666 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| La Serenisima Protein Chocolate intenso 1L | 7790742172105 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Leche La SerenÍsima barista 1L. | 7790742358400 | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Leche descremada La Serenísima hierro 1 l. | 7790742335807 | ✓ | — | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Leche Infantil La Serenisima Baby 3 200 Ml. | 7795323775515 | — | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — |
