Posicionate MejorOptimización de ListingsAnswer Engine OptimizationNewAnálisis CompetitivoAI AdsSoonCrea ContenidoImagen a ListingNewImágenes de ProductoPosts de Redes SocialesNewCompletitudCross-ListingNewMantén ConsistenciaADN de MarcaOptimización en LoteBuyer PersonaProtégeteMonitoreo de ListingsCumplimiento
Precios
Iniciar Sesión
Language
|
Digital Shelf·Danone
Auditoría completada14 may 2026 · Argentina
Danone está en 448 productos
entre 9 retailers en Argentina.
Marca en góndola: La serenisima(Danone)
Cobertura: 64%6 de 9 retailers respondieron72
/ 100
Overall Shelf
Disponibilidad
98/100
Excelente
Precio
83/100
Bueno
Contenido
52/100
Aceptable
Search
100/100
Excelente
AEO (IA)
27/100
Crítico
01 · Por retailer
Cómo se ve tu marca en cada canal
Cada retailer es una vidriera distinta. Acá ves cuánto encontramos, qué tan bien está presentado y qué calificación de contenido sacó.
| Retailer | Productos | Disp. | OOS | Precio prom. | Contenido | Grade |
|---|---|---|---|---|---|---|
C Carrefour Argentina VTEX | 78 | 78 | — | 5452 ARS | T79 D29 I3 | C |
D DIA Online VTEX | 70 | 70 | — | 5930 ARS | T77 D39 I41 | B |
J Jumbo Argentina VTEX | 70 | 67 | 3 | 8713 ARS | T0 D0 I0 | D |
C Coto Digital CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
D Disco VTEX | 71 | 68 | 3 | 7644 ARS | T0 D0 I0 | D |
M Changomas VTEX | 70 | 70 | — | 6708 ARS | T71 D26 I81 | B |
V Vea VTEX | 71 | 68 | 3 | 5558 ARS | T0 D0 I0 | D |
L La Anónima CUSTOM | 7 | 7 | — | 2472 ARS | T100 D0 I0 | D |
C Coppel Argentina VTEX | 0 | 0 | — | — | T0 D0 I0 | F |
D Diarco CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
M Maxiconsumo CUSTOM | 5 | 5 | — | 2018 ARS | T20 D0 I0 | F |
A Atomo CUSTOM | 6 | 6 | — | 1221 ARS | T50 D0 I0 | F |
N Nini CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
V Vital CUSTOM | 0 | 0 | — | — | T0 D0 I0 | F |
02 · Comparación de precios
Dónde estás barateando — y dónde caro
Productos que aparecen en al menos dos retailers, ordenados por la mayor varianza de precio. El verde es el más barato, el rojo el más caro.
103 productos matcheados
| Producto | EAN | Carrefour | DIA | Jumbo | Cotodigital | Disco | Masonline | Vea | Laanonima | Coppel | Diarco | Maxiconsumo | Atomoconviene | Nini | Vital | Varianza |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Queso blanco light La SerenÍsima Clásico 290 grs | 7791337061439 | 3699 ARS | 2490 ARS | — | — | — | 4019 ARS | — | — | — | — | — | — | — | — | 61% |
Queso blanco original La SerenÍsima Clásico 290 grs | 7791337061422 | 3699 ARS | 2490 ARS | — | — | — | 4019 ARS | — | — | — | — | — | — | — | — | 61% |
La Serenísima Postre Vainilla 190 Gr. | 7791337010659 | — | 1950 ARS | 3000 ARS | — | — | — | 2850 ARS | — | — | — | — | — | — | — | 54% |
Manteca La Serenísima Calidad Extra 200 Gr | — | — | — | — | — | — | — | 3150 ARS | — | — | 2100 ARS | — | — | — | 50% | |
Queso Crema La Serenísima Casancrem Clásico 480 Gr | — | — | — | — | — | — | — | 4200 ARS | — | — | 3200 ARS | — | — | — | 31% | |
Leche Entera La Serenísima Clasica 3% 1 Lt | — | — | — | — | — | — | — | 1850 ARS | — | — | 1450 ARS | — | — | — | 28% | |
Leche Parcialmente Descremada La Serenísima 2% 1 Lt | — | — | — | — | — | — | — | 1850 ARS | — | — | 1450 ARS | — | — | — | 28% | |
Yogur firme descremado sabor vainilla La Serenísima Nutrición Activa 190 grs | 7791337010321 | 1835 ARS | — | — | — | 2150 ARS | — | — | — | — | — | — | — | — | — | 17% |
Leche entera La Serenísima uat fortificada 3% tetra 200 cc. | 7790742357205 | 1235 ARS | — | 1300 ARS | — | 1400 ARS | 1239 ARS | 1250 ARS | — | — | — | — | — | — | — | 13% |
Sachet yogur descremado frutilla La Serenísima Nutrición Activa 900 grs | 7791337010475 | 4140 ARS | 4410 ARS | 4650 ARS | — | 4650 ARS | — | 4650 ARS | — | — | — | — | — | — | — | 12% |
Sachet yogur descremado sabor vainilla La Serenísima Nutrición Activa 900 grs | 7791337010468 | 4140 ARS | 4410 ARS | 4650 ARS | — | 4650 ARS | 4419 ARS | 4650 ARS | — | — | — | — | — | — | — | 12% |
Sachet yogur entero sabor durazno La Serenísima Nutrición Activa 900 grs | 7791337010376 | 4140 ARS | 4410 ARS | — | — | 4650 ARS | — | 4650 ARS | — | — | — | — | — | — | — | 12% |
Queso Reggianito rallado La Serenisima 70 Gr. | 7790742223005 | — | 3360 ARS | — | — | — | — | 3750 ARS | — | — | — | — | — | — | — | 12% |
Queso rallado La Serenísima reggianito flow pack 175 g. | 7790742223203 | 7655 ARS | — | 7800 ARS | — | 7800 ARS | — | 8500 ARS | — | — | — | — | — | — | — | 11% |
Yogur Firme Entero Vainilla La Serenísima Nutrición Activa 120 grs | 7791337010420 | 1175 ARS | 1255 ARS | 1250 ARS | — | 1300 ARS | 1259 ARS | 1200 ARS | — | — | — | — | — | — | — | 11% |
Yogur Cremoso Vainilla Descremado La Serenísima Nutrición Activa 120 grs | 7791337010307 | 1175 ARS | 1255 ARS | 1250 ARS | — | 1300 ARS | — | 1200 ARS | — | — | — | — | — | — | — | 11% |
Queso rallado reggianito La Serenísima bolsa 130 g. | 7790742223104 | 6029 ARS | 6027 ARS | 6250 ARS | — | 6250 ARS | — | 6700 ARS | — | — | — | — | — | — | — | 11% |
Dulce de leche repostero La Serenísima 400 g. | 7790742067005 | 4070 ARS | 4070 ARS | 4400 ARS | — | 4500 ARS | — | 4300 ARS | — | — | — | — | — | — | — | 11% |
Yogur Firme Entero Sabor Frutilla La Serenísima Nutrición Activa 120 grs | 7791337010413 | 1175 ARS | 1255 ARS | 1250 ARS | — | 1300 ARS | — | 1200 ARS | — | — | — | — | — | — | — | 11% |
Yogur Cremoso Frutilla Descremado La Serenísima Nutrición Activa 120grs | 7791337010314 | 1175 ARS | 1255 ARS | 1250 ARS | — | 1300 ARS | — | 1200 ARS | — | — | — | — | — | — | — | 11% |
Yogur cremoso sabor natural La Serenísima Nutrición Activa 120 grs | 7791337010727 | 1175 ARS | 1255 ARS | — | — | 1300 ARS | 1259 ARS | 1200 ARS | — | — | — | — | — | — | — | 11% |
Crema La serenisima para batir 330 cc. | 7790742141101 | 4930 ARS | 4930 ARS | 5350 ARS | — | 5450 ARS | 4939 ARS | 4947 ARS | — | — | — | — | — | — | — | 11% |
Crema La Serenísima culinaria tetra square 520 ml | 7790742142207 | 6650 ARS | 6650 ARS | 7150 ARS | — | 7350 ARS | — | — | — | — | — | — | — | — | — | 11% |
Leche descremada La Serenísima UAT proteinas 1 l. | 7790742358608 | 2865 ARS | 2865 ARS | 3100 ARS | — | 3150 ARS | — | 2874 ARS | — | — | — | — | — | — | — | 10% |
Leche descremada larga vida La Serenísima cero lactosa 1 l. | 7790742333605 | 2865 ARS | 2865 ARS | 3100 ARS | — | 3150 ARS | 2869 ARS | 2874 ARS | — | — | — | — | — | — | — | 10% |
Dulce de leche clásico La Serenísima 400 g. | 7790742625304 | 3765 ARS | 3765 ARS | 4050 ARS | — | 4150 ARS | 3769 ARS | 3758 ARS | — | — | — | — | — | — | — | 10% |
Manteca La serenisima clásica 100 g. | 7793940052002 | 2595 ARS | 2595 ARS | 2800 ARS | — | 2850 ARS | 2599 ARS | 2750 ARS | — | — | — | — | — | — | — | 10% |
Leche La serenísima con prebióticos 1lt. | 7790742358509 | 2865 ARS | 2865 ARS | 3100 ARS | — | 3150 ARS | 2869 ARS | 2874 ARS | — | — | — | — | — | — | — | 10% |
Manteca La serenisima light 200 g. | 7790742345707 | 4239 ARS | — | 4600 ARS | — | 4650 ARS | 4239 ARS | 4450 ARS | — | — | — | — | — | — | — | 10% |
Queso rallado reggianito La Serenísima sobre 35 g. | 7790742222909 | 1725 ARS | 1726 ARS | 1900 ARS | — | 1900 ARS | — | 1726 ARS | — | — | — | — | — | — | — | 10% |
Dulce de leche La Serenísima colonial 250 g. | 7790742625106 | 2955 ARS | 2955 ARS | 3150 ARS | — | 3250 ARS | — | 3050 ARS | — | — | — | — | — | — | — | 10% |
La Serenísima Flan vainilla 190 grs | 7791337010666 | 3260 ARS | 3475 ARS | 3450 ARS | — | 3600 ARS | — | 3300 ARS | — | — | — | — | — | — | — | 10% |
La Serenisima Protein Chocolate intenso 1L | 7790742172105 | 4539 ARS | 4540 ARS | 4900 ARS | — | 5000 ARS | — | 4750 ARS | — | — | — | — | — | — | — | 10% |
Leche La SerenÍsima barista 1L. | 7790742358400 | 2865 ARS | — | 3100 ARS | — | 3150 ARS | 2869 ARS | 2874 ARS | — | — | — | — | — | — | — | 10% |
Leche descremada La Serenísima hierro 1 l. | 7790742335807 | 2865 ARS | — | 3100 ARS | — | 3150 ARS | — | 2874 ARS | — | — | — | — | — | — | — | 10% |
Leche Infantil La Serenisima Baby 3 200 Ml. | 7795323775515 | — | 1585 ARS | 1750 ARS | — | 1750 ARS | — | — | — | — | — | — | — | — | — | 10% |
Dulce de Leche Clasico 1 Kg La Serenisima | 7790742104304 | — | — | 9550 ARS | — | 9750 ARS | 8839 ARS | 9350 ARS | — | — | — | — | — | — | — | 10% |
Crema La serenisima liviana 200 cc. | 7790742141903 | 2650 ARS | 2650 ARS | 2850 ARS | — | 2900 ARS | 2659 ARS | 2750 ARS | — | — | — | — | — | — | — | 9% |
Leche La Serenísima UAT parc descremada liviana 1% pet 1 lt | 7790742335609 | 2800 ARS | 2800 ARS | 2950 ARS | — | 3050 ARS | 2809 ARS | 2786 ARS | — | — | — | — | — | — | — | 9% |
Leche La Serenísima UAT entera clásica 3% pet 1 lt | 7790742335500 | 2800 ARS | 2800 ARS | 2950 ARS | — | 3050 ARS | 2809 ARS | — | — | — | — | — | — | — | — | 9% |
Queso La Serenisima Clásico 460 g libre de gluten | 7791337009851 | 5405 ARS | 5865 ARS | — | — | — | 5869 ARS | — | — | — | — | — | — | — | — | 9% |
Queso La Serenisima original libre de gluten 460 grs | 7791337009844 | 5405 ARS | 5865 ARS | — | — | — | 5869 ARS | — | — | — | — | — | — | — | — | 9% |
Crema de leche La Serenísima para cocinar 200 cc. | 7790742141606 | 3085 ARS | 3085 ARS | — | — | 3350 ARS | — | 3200 ARS | — | — | — | — | — | — | — | 9% |
Crema La serenisima para batir 520 cc. | 7790742014122 | 6999 ARS | 6999 ARS | 7500 ARS | — | 7600 ARS | 6999 ARS | 7200 ARS | — | — | — | — | — | — | — | 9% |
Leche La Serenísima UAT descremada 0% pet 1lt | 7790742335302 | 2805 ARS | — | 2950 ARS | — | 3050 ARS | — | 2786 ARS | — | — | — | — | — | — | — | 9% |
Crema para Batir Zero Lactosa 200 Ml La Serenisima | 7790742142009 | — | — | 3650 ARS | — | 3700 ARS | 3409 ARS | 3500 ARS | — | — | — | — | — | — | — | 9% |
Leche La Serenísima reducida en lactosa sachet 1 l. | 7790742352002 | 1850 ARS | 1850 ARS | 2007 ARS | — | 2007 ARS | 1850 ARS | 1982 ARS | — | — | — | — | — | — | — | 8% |
Leche La Serenísima ultra entera multivit 3% sachet 1 lt | 7790742348302 | 1850 ARS | 1850 ARS | 2007 ARS | — | 2007 ARS | 1850 ARS | 1982 ARS | — | — | — | — | — | — | — | 8% |
Leche La Serenísima ultra parc descremada multivit 1% sachet 1 lt | 7790742348005 | 1850 ARS | 1850 ARS | 2007 ARS | — | 2007 ARS | 1850 ARS | 1982 ARS | — | — | — | — | — | — | — | 8% |
Crema La serenisima para batir 200 cc. | 7790742011701 | 3235 ARS | 3235 ARS | 3450 ARS | — | 3500 ARS | — | 3350 ARS | — | — | — | — | — | — | — | 8% |
Leche Multidefensa 2% La Serenisima 1 Lt. | 7790742348203 | — | 1850 ARS | — | — | 2007 ARS | — | — | — | — | — | — | — | — | — | 8% |
Yogur Cremoso Entero Frutilla La Serenísima Nutrición Activa 120 grs | 7791337010260 | 1175 ARS | 1255 ARS | — | — | — | — | 1200 ARS | — | — | — | — | — | — | — | 7% |
Yogur sachet entero sabor frutilla La Serenísima Nutrición Activa 1300 grs | 7791337010512 | 5085 ARS | 5415 ARS | — | — | — | 5419 ARS | 5450 ARS | — | — | — | — | — | — | — | 7% |
Dulce de leche colonial La Serenísima pote 1 kg. | 7790742625403 | 9819 ARS | 9820 ARS | 10.150 ARS | — | 10.500 ARS | — | 9850 ARS | — | — | — | — | — | — | — | 7% |
Yogur Cremoso Entero Frutilla La Serenísima Nutrición Activa 480 grs | 7791337010406 | 4235 ARS | 4510 ARS | — | — | — | 4519 ARS | — | — | — | — | — | — | — | — | 7% |
Yogur Cremoso Entero Vainilla La Serenísima Nutrición Activa 120 grs | 7791337010208 | 1175 ARS | 1255 ARS | — | — | — | — | 1200 ARS | — | — | — | — | — | — | — | 7% |
Yogur sachet entero sabor vainilla La Serenísima Nutrición Activa 1300 grs | 7791337010505 | 5085 ARS | 5415 ARS | — | — | — | 5419 ARS | 5450 ARS | — | — | — | — | — | — | — | 7% |
Leche chocolatada La Serenísima Clásico 1lt | 7791337008403 | 5260 ARS | — | — | — | — | 5639 ARS | — | — | — | — | — | — | — | — | 7% |
Leche chocolatada La Serenísima clásico 200 ml. | 7791337008410 | 1955 ARS | — | — | — | — | 2099 ARS | — | — | — | — | — | — | — | — | 7% |
Queso brie La Serenisima Selección 100 grs | 7790742372000 | 6245 ARS | — | 6600 ARS | — | — | — | — | — | — | — | — | — | — | — | 6% |
Mozzarella La Serenísima 500 grs | 7790742249906 | 12.575 ARS | — | 13.250 ARS | — | 13.250 ARS | 12.579 ARS | 12.800 ARS | — | — | — | — | — | — | — | 5% |
Queso camembert La Serenisima natural 200 g. | 7790742371409 | 12.065 ARS | — | 12.700 ARS | — | 12.700 ARS | — | — | — | — | — | — | — | — | — | 5% |
Alimento bebible a base de almendras La Serenísima 1 l. | 7790742340108 | 4720 ARS | — | 4729 ARS | — | 4736 ARS | — | 4950 ARS | — | — | — | — | — | — | — | 5% |
Sachet Yogur Entero Sabor Frutilla La Serenisima Nutricion Activa 900 Gr. | 7791337010215 | — | 4410 ARS | 4650 ARS | — | 4650 ARS | 4419 ARS | 4650 ARS | — | — | — | — | — | — | — | 5% |
Sachet yogur entero sabor vainilla La Serenisima Nutricion Activa 900 Gr. | 7791337010369 | — | 4410 ARS | 4650 ARS | — | 4650 ARS | — | 4650 ARS | — | — | — | — | — | — | — | 5% |
Yogur Cremoso FFS Entero Sabor Durazno La Serenísima Nutrición Activa 120 Gr. | 7791337010437 | — | 1255 ARS | — | — | — | — | 1200 ARS | — | — | — | — | — | — | — | 5% |
Alimento Vegetal Coco La Serenisima 1l | 7790742340900 | — | — | 4729 ARS | — | 4736 ARS | — | 4950 ARS | — | — | — | — | — | — | — | 5% |
Dulce De Leche La Serenísima Sachet 900 Ml | 7790742661067 | — | — | — | — | 3150 ARS | — | 3000 ARS | — | — | — | — | — | — | — | 5% |
Alimento Vegetal Almendras La Serenisima Barista 1l | 7790742341600 | — | — | 4950 ARS | — | 5050 ARS | — | 4850 ARS | — | — | — | — | — | — | — | 4% |
Queso untable La Serenísima sabor jamón 180 grs | 7790742326607 | 2905 ARS | — | — | — | — | 2909 ARS | 3000 ARS | — | — | — | — | — | — | — | 3% |
Yogur Firme Entero Sabor Vainilla La Serenísima Nutrición Activa 190 Gr. | 7791337010192 | — | 1950 ARS | — | — | — | — | 2000 ARS | — | — | — | — | — | — | — | 3% |
Leche En Polvo La Serenisima Descremada 200 Gr. | 7790742436207 | — | 3650 ARS | — | — | — | 3659 ARS | 3550 ARS | — | — | — | — | — | — | — | 3% |
Protein Chocolate Intenso 200 Ml La Serenisima | 7790742172204 | — | — | 1700 ARS | — | 1750 ARS | — | 1700 ARS | — | — | — | — | — | — | — | 3% |
Leche La serenisima liviana 1% 1L | 7790742363107 | 2670 ARS | 2670 ARS | 2710 ARS | — | 2717 ARS | 2679 ARS | 2669 ARS | — | — | — | — | — | — | — | 2% |
Leche La serenisima clásica 3% 1L. | 7790742363008 | 2670 ARS | 2670 ARS | 2710 ARS | — | 2717 ARS | 2679 ARS | 2669 ARS | — | — | — | — | — | — | — | 2% |
Leche La serenísima clásica más liviana 2% 1L | 7790742363206 | 2670 ARS | 2670 ARS | 2710 ARS | — | 2717 ARS | 2679 ARS | — | — | — | — | — | — | — | — | 2% |
Crema La serenisima para cocinar 330 cc. | 7790742141705 | 4669 ARS | 4700 ARS | 4669 ARS | — | — | — | — | — | — | — | — | — | — | — | 1% |
Manteca La Serenísima extra para untar 200 g. | 7793940054006 | 4585 ARS | 4585 ARS | 4601 ARS | — | 4600 ARS | 4589 ARS | 4599 ARS | — | — | — | — | — | — | — | 0% |
Dulce de leche La Serenísima colonial 400 g. | 7790742625205 | 4505 ARS | 4505 ARS | 4520 ARS | — | 4519 ARS | 4509 ARS | 4522 ARS | — | — | — | — | — | — | — | 0% |
Queso La Serenísima cremón light pote 280 g. | 7790742373809 | 3899 ARS | 3899 ARS | 3900 ARS | — | 3900 ARS | — | 3894 ARS | — | — | — | — | — | — | — | 0% |
Crema La serenisima larga vida 200 cc. | 7790742141309 | 3029 ARS | 3029 ARS | — | — | — | 3029 ARS | — | — | — | — | — | — | — | — | 0% |
Queso untable La Serenísima sabor fontina 180 grs | 7790742326409 | 2905 ARS | — | — | — | — | 2909 ARS | — | — | — | — | — | — | — | — | 0% |
Bebida lactea La serenísima vainilla sachet 900 cc. | 7790742665010 | 2849 ARS | — | — | — | — | 2849 ARS | — | — | — | — | — | — | — | — | 0% |
Leche en polvo La serenísima descremada 400 g. | 7790742436405 | 7350 ARS | — | — | — | — | 7369 ARS | — | — | — | — | — | — | — | — | 0% |
Bebida lactea La serenísima frutilla sachet 900 cc. | 7790742665027 | 2849 ARS | — | — | — | — | 2849 ARS | — | — | — | — | — | — | — | — | 0% |
Queso Untable La Serenísima Cremón Original 280 Gr. | 7790742373908 | — | 3899 ARS | — | — | — | — | 3894 ARS | — | — | — | — | — | — | — | 0% |
Dulce De Leche Zero Lactosa La Serenisima 250 Gr. | 7790742624109 | — | 3105 ARS | — | — | — | 3109 ARS | — | — | — | — | — | — | — | — | 0% |
Leche Infantil 1 La Serenisima Baby 200 Ml. | 7795323775492 | — | 1965 ARS | — | — | — | 1969 ARS | — | — | — | — | — | — | — | — | 0% |
Bebida Vegetal Almendra La Serenisima Sin Endulzar 1 Lt. | 7790742340306 | — | 4720 ARS | 4729 ARS | — | 4736 ARS | 4729 ARS | — | — | — | — | — | — | — | — | 0% |
Villa Del Sur Levit? Manzana Sport 500 Ml | 7798062549904 | — | — | 29 ARS | — | 29 ARS | — | 29 ARS | — | — | — | — | — | — | — | 0% |
Pack X 2 Activia + Hermético Mediano-frutilla-pot-gr.-500 | 7791337010048 | — | — | 25 ARS | — | 25 ARS | — | 25 ARS | — | — | — | — | — | — | — | 0% |
Hermético 2 Pack Calciplus Frutilla 500 Gr | 7791337010031 | — | — | 23 ARS | — | 23 ARS | — | 23 ARS | — | — | — | — | — | — | — | 0% |
Queso Port Salut Ls S/lactosa Paq 1kg | 2541761000000 | — | — | 22.480 ARS | — | 22.480 ARS | — | 22.480 ARS | — | — | — | — | — | — | — | 0% |
Queso Reggianito x 1 Kg La Serenisima | 2541852000001 | — | — | 39.860 ARS | — | 39.860 ARS | — | — | — | — | — | — | — | — | — | 0% |
Queso Gouda Paquete X Kg La Serenisima | 2541850000003 | — | — | 28.440 ARS | — | — | — | 28.440 ARS | — | — | — | — | — | — | — | 0% |
Queso Port Salut x 1 Kg La Serenisima | 2541760000001 | — | — | 18.620 ARS | — | — | — | 18.620 ARS | — | — | — | — | — | — | — | 0% |
Queso Muzzarella x 220 Gr La Serenisima | 7790742239907 | — | — | 6150 ARS | — | 6150 ARS | — | — | — | — | — | — | — | — | — | 0% |
Queso Sardo x 1 Kg La Serenisima | 2541851000002 | — | — | 37.590 ARS | — | 37.590 ARS | — | — | — | — | — | — | — | — | — | 0% |
Queso Pategrás x Kg La Serenisima | 2541780000005 | — | — | 33.380 ARS | — | 33.380 ARS | — | 33.380 ARS | — | — | — | — | — | — | — | 0% |
Queso Cremoso x 1 Kg La Serenísima Cremón | 2593136000009 | — | — | 12.900 ARS | — | 12.900 ARS | — | 12.900 ARS | — | — | — | — | — | — | — | 0% |
Queso Brie La Serenisima X Kg | 2572849000001 | — | — | 62.300 ARS | — | 62.300 ARS | — | — | — | — | — | — | — | — | — | 0% |
Queso Parmesano x 1 Kg La Serenisima | 2578044000006 | — | — | 48.770 ARS | — | 48.770 ARS | — | 48.770 ARS | — | — | — | — | — | — | — | 0% |
Queso Provolone x 1 Kg La Serenisima | 2541853000000 | — | — | 39.860 ARS | — | 39.860 ARS | — | — | — | — | — | — | — | — | — | 0% |
03 · Matriz de surtido
Quién carga qué del catálogo
Cobertura total por retailer. Las filas resaltadas son productos donde alguien te está dejando vacío.
| Producto | EAN | Carrefour 49% | DIA 44% | Jumbo 44% | Cotodigital 100% | Disco 45% | Masonline 42% | Vea 45% | Laanonima 4% | Coppel 100% | Diarco 100% | Maxiconsumo 3% | Atomoconviene 4% | Nini 100% | Vital 100% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queso blanco light La SerenÍsima Clásico 290 grs | 7791337061439 | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| Queso blanco original La SerenÍsima Clásico 290 grs | 7791337061422 | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — |
| La Serenísima Postre Vainilla 190 Gr. | 7791337010659 | — | ✓ | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — |
| Manteca La Serenísima Calidad Extra 200 Gr | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | |
| Queso Crema La Serenísima Casancrem Clásico 480 Gr | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | |
| Leche Entera La Serenísima Clasica 3% 1 Lt | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | |
| Leche Parcialmente Descremada La Serenísima 2% 1 Lt | — | — | — | — | — | — | — | ✓ | — | — | ✓ | — | — | — | |
| Yogur firme descremado sabor vainilla La Serenísima Nutrición Activa 190 grs | 7791337010321 | ✓ | — | — | — | ✓ | — | — | — | — | — | — | — | — | — |
| Leche entera La Serenísima uat fortificada 3% tetra 200 cc. | 7790742357205 | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Sachet yogur descremado frutilla La Serenísima Nutrición Activa 900 grs | 7791337010475 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Sachet yogur descremado sabor vainilla La Serenísima Nutrición Activa 900 grs | 7791337010468 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Sachet yogur entero sabor durazno La Serenísima Nutrición Activa 900 grs | 7791337010376 | ✓ | ✓ | — | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Queso Reggianito rallado La Serenisima 70 Gr. | 7790742223005 | — | ✓ | — | — | — | — | ✓ | — | — | — | — | — | — | — |
| Queso rallado La Serenísima reggianito flow pack 175 g. | 7790742223203 | ✓ | — | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Yogur Firme Entero Vainilla La Serenísima Nutrición Activa 120 grs | 7791337010420 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Yogur Cremoso Vainilla Descremado La Serenísima Nutrición Activa 120 grs | 7791337010307 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Queso rallado reggianito La Serenísima bolsa 130 g. | 7790742223104 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Dulce de leche repostero La Serenísima 400 g. | 7790742067005 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Yogur Firme Entero Sabor Frutilla La Serenísima Nutrición Activa 120 grs | 7791337010413 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Yogur Cremoso Frutilla Descremado La Serenísima Nutrición Activa 120grs | 7791337010314 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Yogur cremoso sabor natural La Serenísima Nutrición Activa 120 grs | 7791337010727 | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema La serenisima para batir 330 cc. | 7790742141101 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema La Serenísima culinaria tetra square 520 ml | 7790742142207 | ✓ | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — |
| Leche descremada La Serenísima UAT proteinas 1 l. | 7790742358608 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Leche descremada larga vida La Serenísima cero lactosa 1 l. | 7790742333605 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Dulce de leche clásico La Serenísima 400 g. | 7790742625304 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Manteca La serenisima clásica 100 g. | 7793940052002 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Leche La serenísima con prebióticos 1lt. | 7790742358509 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Manteca La serenisima light 200 g. | 7790742345707 | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Queso rallado reggianito La Serenísima sobre 35 g. | 7790742222909 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Dulce de leche La Serenísima colonial 250 g. | 7790742625106 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| La Serenísima Flan vainilla 190 grs | 7791337010666 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| La Serenisima Protein Chocolate intenso 1L | 7790742172105 | ✓ | ✓ | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Leche La SerenÍsima barista 1L. | 7790742358400 | ✓ | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Leche descremada La Serenísima hierro 1 l. | 7790742335807 | ✓ | — | ✓ | — | ✓ | — | ✓ | — | — | — | — | — | — | — |
| Leche Infantil La Serenisima Baby 3 200 Ml. | 7795323775515 | — | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | — | — | — |
| Dulce de Leche Clasico 1 Kg La Serenisima | 7790742104304 | — | — | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Crema La serenisima liviana 200 cc. | 7790742141903 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Leche La Serenísima UAT parc descremada liviana 1% pet 1 lt | 7790742335609 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — | — | — | — |
| Leche La Serenísima UAT entera clásica 3% pet 1 lt | 7790742335500 | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | — | — | — | — | — | — | — |
